Yuma MCAS, AZ
on Thursday, August 28, 2008

Thursday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 92°F  
Max Temperature 97°F 105°F 118°F (1981)
Min Temperature 81°F 79°F 60°F (1920)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0 0  
Since 1 July heating degree days 0 0  
Cooling Degree Days 24 27  
Month to date cooling degree days 815 791  
Year to date cooling degree days 3677 3231  
Growing Degree Days38 (Base °F )  
Moisture
Dew Point 75°F   
Average Humidity 64    
Maximum Humidity 85    
Minimum Humidity 42    
Precipitation
Precipitation 0.20 in 0.02 in 0.68 in (1951)
Month to date precipitation 0.34 0.47  
Year to date precipitation 1.49 1.87  
Wind
Wind Speed 11 mph   
Max Wind Speed 23 mph   
Max Gust Speed 29 mph   
Visibility 9 miles   
Events Rain , Thunderstorm   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(MST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:51 AM 87.1°F 71.1°F 59% 29.70 in 10.0 miles SSW 3.5 mph - N/A   Clear
1:51 AM 86.0°F 72.0°F 63% 29.70 in 10.0 miles South 8.1 mph - N/A   Clear
2:26 AM 84.2°F 75.2°F 74% 29.71 in 9.0 miles SSE 12.7 mph - 0.02 in Rain , Thunderstorm Light Thunderstorms and Rain
2:35 AM 82.4°F 75.2°F 79% 29.71 in 5.0 miles SSE 13.8 mph - 0.10 in Rain , Thunderstorm Thunderstorms and Rain
2:51 AM 82.0°F 75.9°F 82% 29.70 in 3.0 miles SSE 15.0 mph - 0.20 in Rain , Thunderstorm Thunderstorms and Rain
2:59 AM 82.4°F 75.2°F 79% 29.70 in 10.0 miles South 11.5 mph - 0.00 in Rain , Thunderstorm Light Thunderstorms and Rain
3:33 AM 82.4°F 78.8°F 89% 29.70 in 10.0 miles SSE 12.7 mph - 0.00 in   Clear
3:49 AM 82.4°F 77.0°F 84% 29.70 in 10.0 miles SSE 15.0 mph - 0.00 in Thunderstorm Thunderstorm
3:51 AM 82.0°F 77.0°F 85% 29.69 in 10.0 miles SSE 13.8 mph - 0.00 in Thunderstorm Thunderstorm
4:05 AM 82.4°F 77.0°F 84% 29.70 in 10.0 miles SSE 11.5 mph - N/A   Clear
4:51 AM 82.0°F 77.0°F 85% 29.69 in 10.0 miles SSE 11.5 mph - N/A   Clear
5:36 AM 80.6°F 77.0°F 89% 29.70 in 10.0 miles SSE 8.1 mph - N/A Thunderstorm Thunderstorm
5:51 AM 81.0°F 75.9°F 85% 29.69 in 10.0 miles SSE 10.4 mph - N/A   Clear
6:51 AM 82.0°F 77.0°F 85% 29.71 in 10.0 miles SSE 9.2 mph - N/A   Mostly Cloudy
7:21 AM 82.4°F 75.2°F 79% 29.72 in 10.0 miles SSE 15.0 mph - N/A Thunderstorm Thunderstorm
7:37 AM 82.4°F 75.2°F 79% 29.72 in 10.0 miles South 9.2 mph - N/A   Mostly Cloudy
7:51 AM 82.0°F 75.9°F 82% 29.72 in 10.0 miles SSE 9.2 mph - N/A   Mostly Cloudy
8:51 AM 84.0°F 73.0°F 69% 29.74 in 10.0 miles South 9.2 mph - N/A   Mostly Cloudy
9:51 AM 84.9°F 75.9°F 74% 29.75 in 10.0 miles South 6.9 mph - N/A   Mostly Cloudy
10:51 AM 86.0°F 73.9°F 67% 29.75 in 10.0 miles SSW 6.9 mph - N/A   Mostly Cloudy
11:51 AM 90.0°F 73.0°F 57% 29.73 in 10.0 miles SSW 9.2 mph - N/A   Mostly Cloudy
12:51 PM 93.0°F 71.1°F 49% 29.72 in 10.0 miles South 12.7 mph - N/A   Mostly Cloudy
1:51 PM 95.0°F 70.0°F 44% 29.70 in 10.0 miles SSW 11.5 mph - N/A   Mostly Cloudy
2:51 PM 95.0°F 71.1°F 46% 29.67 in 10.0 miles South 12.7 mph 18.4 mph N/A   Mostly Cloudy
3:51 PM 95.0°F 71.1°F 46% 29.62 in 10.0 miles South 8.1 mph - N/A   Mostly Cloudy
4:51 PM 96.1°F 69.1°F 41% 29.61 in 10.0 miles South 11.5 mph - N/A   Mostly Cloudy
5:51 PM 95.0°F 69.1°F 43% 29.61 in 10.0 miles South 12.7 mph - N/A   Scattered Clouds
6:51 PM 91.9°F 69.1°F 47% 29.62 in 10.0 miles South 11.5 mph - N/A   Scattered Clouds
7:51 PM 90.0°F 69.1°F 50% 29.63 in 10.0 miles South 15.0 mph - N/A   Scattered Clouds
8:51 PM 88.0°F 71.1°F 57% 29.65 in 10.0 miles SSE 11.5 mph - N/A   Partly Cloudy
9:51 PM 87.1°F 73.9°F 65% 29.66 in 10.0 miles South 15.0 mph - N/A   Clear
10:51 PM 82.9°F 73.9°F 74% 29.68 in 10.0 miles SSE 17.3 mph - N/A   Clear
11:51 PM 82.0°F 73.0°F 74% 29.68 in 10.0 miles South 8.1 mph - N/A   Clear

Astronomy

Sunrise:06:10 AM (MST) Moon Rise:03:44 AM (MST)8/28
Sunset:07:07 PM (MST) Moon Set:05:55 PM (MST)8/28
Moon Phase
Aug. 28 Aug. 30 Sep. 07 Sep. 15 Sep. 22

Copyright © 2008 The Weather Underground, Inc.