Mount Wilson, CA
on Thursday, August 28, 2008

Thursday
Previous Day Next Day
Daily Summary
 ActualAverage (KCQT)Record (KCQT)
Temperature
Mean Temperature °F 75°F  
Max Temperature 96°F 84°F 99°F (1995)
Min Temperature 71°F 65°F 52°F (1902)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0  
Since 1 July heating degree days 0  
Cooling Degree Days 18 10  
Month to date cooling degree days 295  
Year to date cooling degree days 974  
Growing Degree Days34 (Base °F )  
Moisture
Dew Point 31°F   
Average Humidity 13    
Maximum Humidity 36    
Minimum Humidity 9    
Precipitation
Precipitation 0.00 in 0.01 in 0.10 in (1951)
Month to date precipitation 0.10  
Year to date precipitation 11.46  
Since 1 July precipitation 0.11  
Wind
Wind Speed 7 mph   
Max Wind Speed 8 mph   
Max Gust Speed 13 mph   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:03 AM 77.0°F 14.0°F 9% - - WSW 6.9 mph 8.1 mph N/A   Unknown
12:33 AM 77.0°F 14.0°F 9% - - West 6.9 mph 9.2 mph N/A   Unknown
1:03 AM 73.4°F 12.2°F 10% - - WSW 5.8 mph 8.1 mph N/A   Unknown
1:33 AM 77.0°F 14.0°F 9% - - West 8.1 mph 12.7 mph N/A   Unknown
2:03 AM 77.0°F 17.6°F 11% - - West 3.5 mph 8.1 mph N/A   Unknown
2:33 AM 73.4°F 14.0°F 10% - - WNW 6.9 mph 11.5 mph N/A   Unknown
3:03 AM 75.2°F 17.6°F 11% - - NW 3.5 mph 8.1 mph N/A   Unknown
3:33 AM 75.2°F 15.8°F 11% - - NNW 4.6 mph 6.9 mph N/A   Unknown
4:03 AM 75.2°F 14.0°F 10% - - North 4.6 mph 11.5 mph N/A   Unknown
4:33 AM 75.2°F 14.0°F 10% - - NNW 2.3 mph 5.8 mph N/A   Unknown
5:03 AM 73.4°F 14.0°F 10% - - North 1.2 mph 3.5 mph N/A   Unknown
5:33 AM 73.4°F 15.8°F 11% - - NE 1.2 mph 5.8 mph N/A   Unknown
6:03 AM 71.6°F 14.0°F 11% - - NE 3.5 mph 4.6 mph N/A   Unknown
6:33 AM 71.6°F 19.4°F 14% - - NNE 3.5 mph 6.9 mph N/A   Unknown
7:03 AM 73.4°F 24.8°F 16% - - NNE 3.5 mph 11.5 mph N/A   Unknown
7:33 AM 80.6°F 30.2°F 16% - - North - - N/A   Unknown
8:03 AM 80.6°F 32.0°F 17% - - North 2.3 mph 6.9 mph N/A   Unknown
8:33 AM 82.4°F 35.6°F 19% - - North 1.2 mph 4.6 mph N/A   Unknown
9:03 AM 89.6°F 39.2°F 17% - - SE 1.2 mph 3.5 mph N/A   Unknown
9:33 AM 91.4°F 37.4°F 15% - - South 1.2 mph 2.3 mph N/A   Unknown
10:03 AM 95.0°F 33.8°F 12% - - Calm Calm 3.5 mph N/A   Unknown
10:33 AM 96.8°F 37.4°F 13% - - NNE 1.2 mph 3.5 mph N/A   Unknown
11:03 AM 96.8°F 35.6°F 12% - - NE 1.2 mph 4.6 mph N/A   Unknown
11:33 AM 96.8°F 39.2°F 14% - - ENE 1.2 mph 4.6 mph N/A   Unknown
12:03 PM 91.4°F 42.8°F 18% - - South 3.5 mph 4.6 mph N/A   Unknown
12:33 PM 91.4°F 50.0°F 24% - - NNW 2.3 mph 4.6 mph N/A   Unknown
1:03 PM 95.0°F 46.4°F 19% - - SSW 1.2 mph 3.5 mph N/A   Unknown
1:33 PM 95.0°F 48.2°F 20% - - SW 3.5 mph 4.6 mph N/A   Unknown
2:03 PM 95.0°F 42.8°F 16% - - SW 3.5 mph 6.9 mph N/A   Unknown
2:33 PM 96.8°F 41.0°F 15% - - SW 3.5 mph 5.8 mph N/A   Unknown
3:03 PM 96.8°F 42.8°F 16% - - SSW 4.6 mph 6.9 mph N/A   Unknown
3:33 PM 95.0°F 42.8°F 16% - - SW 4.6 mph 6.9 mph N/A   Unknown
4:03 PM 91.4°F 41.0°F 17% - - SW 6.9 mph 8.1 mph N/A   Unknown
4:33 PM 91.4°F 50.0°F 24% - - SW 6.9 mph 9.2 mph N/A   Unknown
5:03 PM 89.6°F 42.8°F 20% - - SW 4.6 mph 5.8 mph N/A   Unknown
5:33 PM 87.8°F 46.4°F 24% - - North - - N/A   Unknown
6:03 PM 87.8°F 50.0°F 27% - - NNW 3.5 mph 4.6 mph N/A   Unknown
6:33 PM 84.2°F 44.6°F 25% - - North - - N/A   Unknown
7:03 PM 84.2°F 46.4°F 27% - - NW 2.3 mph 4.6 mph N/A   Unknown
7:33 PM 77.0°F 48.2°F 36% - - North 1.2 mph 3.5 mph N/A   Unknown
8:03 PM 77.0°F 46.4°F 34% - - North 4.6 mph 8.1 mph N/A   Unknown
8:33 PM 78.8°F 37.4°F 23% - - NW 5.8 mph 9.2 mph N/A   Unknown
9:03 PM 77.0°F 37.4°F 24% - - NNW 4.6 mph 9.2 mph N/A   Unknown
9:33 PM 78.8°F 39.2°F 24% - - North - - N/A   Unknown
10:03 PM 77.0°F 35.6°F 22% - - North 3.5 mph 9.2 mph N/A   Unknown
10:33 PM 77.0°F 32.0°F 19% - - East 1.2 mph 3.5 mph N/A   Unknown
11:03 PM 73.4°F 32.0°F 22% - - NNE 2.3 mph 6.9 mph N/A   Unknown
11:33 PM 75.2°F 28.4°F 18% - - NNE 2.3 mph 5.8 mph N/A   Unknown

Astronomy

Sunrise:06:23 AM (PDT) Moon Rise:03:55 AM (PDT)8/28
Sunset:07:22 PM (PDT) Moon Set:06:12 PM (PDT)8/28
Moon Phase
Aug. 28 Aug. 30 Sep. 07 Sep. 15 Sep. 22

Copyright © 2008 The Weather Underground, Inc.