Huntsville Madison, AL
on Wednesday, August 20, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KHSV)Record (KHSV)
Temperature
Mean Temperature °F 78°F  
Max Temperature 91°F 89°F 104°F (1925)
Min Temperature 68°F 68°F 55°F (1927)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0  
Since 1 July heating degree days 0  
Cooling Degree Days 14 13  
Month to date cooling degree days 282  
Year to date cooling degree days 1245  
Growing Degree Days30 (Base °F )  
Moisture
Dew Point 68°F   
Average Humidity 61    
Maximum Humidity 94    
Minimum Humidity 28    
Precipitation
Precipitation 0.00 in 0.10 in 1.93 in (1901)
Month to date precipitation 2.09  
Year to date precipitation 37.64  
Since 1 June precipitation 10.71  
Snow
Snow 0.00 in in in ()
Month to date snowfall  
Since 1 July snowfall  
Snow Depth in   
Wind
Wind Speed mph   
Max Wind Speed mph   
Max Gust Speed mph   
Visibility 7 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:00 AM 73.4°F 68.0°F 83% 30.00 in 7.0 miles North - - N/A   Unknown
12:20 AM 73.4°F 68.0°F 83% 30.00 in 7.0 miles North - - N/A   Unknown
12:40 AM 71.6°F 68.0°F 88% 30.00 in 4.0 miles North - - N/A   Mist
1:00 AM 71.6°F 68.0°F 88% 29.99 in 5.0 miles North - - N/A   Mist
1:20 AM 71.6°F 68.0°F 88% 30.00 in 5.0 miles North - - N/A   Mist
1:40 AM 71.6°F 68.0°F 88% 30.00 in 5.0 miles North - - N/A   Mist
2:00 AM 71.6°F 68.0°F 88% 30.00 in 5.0 miles North - - N/A   Mist
2:20 AM 69.8°F 68.0°F 94% 30.00 in 4.0 miles North - - N/A   Mist
2:40 AM 69.8°F 68.0°F 94% 30.00 in 5.0 miles North - - N/A   Mist
3:00 AM 69.8°F 68.0°F 94% 30.00 in 5.0 miles North - - N/A   Mist
3:20 AM 69.8°F 68.0°F 94% 30.00 in 3.0 miles North - - N/A   Mist
3:40 AM 69.8°F 68.0°F 94% 29.99 in 4.0 miles North - - N/A   Mist
4:00 AM 69.8°F 68.0°F 94% 29.99 in 4.0 miles North - - N/A   Mist
4:20 AM 69.8°F 66.2°F 88% 29.99 in 4.0 miles North - - N/A   Mist
4:40 AM 69.8°F 68.0°F 94% 29.99 in 5.0 miles North - - N/A   Mist
5:00 AM 69.8°F 66.2°F 88% 29.99 in 3.0 miles North - - N/A   Mist
5:20 AM 69.8°F 66.2°F 88% 30.00 in 3.0 miles North - - N/A   Mist
5:40 AM 69.8°F 66.2°F 88% 30.00 in 4.0 miles North - - N/A   Mist
6:00 AM 68.0°F 66.2°F 94% 30.01 in 3.0 miles North - - N/A   Mist
6:20 AM 69.8°F 66.2°F 88% 30.01 in 4.0 miles North - - N/A   Mist
6:40 AM 69.8°F 68.0°F 94% 30.02 in 3.0 miles North - - N/A   Mist
7:00 AM 69.8°F 68.0°F 94% 30.03 in 4.0 miles North - - N/A   Mist
7:20 AM 69.8°F 68.0°F 94% 30.03 in 4.0 miles North - - N/A   Mist
7:40 AM 71.6°F 68.0°F 88% 30.03 in 3.0 miles North - - N/A   Mist
8:00 AM 71.6°F 68.0°F 88% 30.04 in 4.0 miles North - - N/A   Mist
8:20 AM 75.2°F 66.2°F 73% 30.04 in 5.0 miles North - - N/A   Haze
8:40 AM 78.8°F 66.2°F 65% 30.04 in 7.0 miles North - - N/A   Unknown
9:00 AM 80.6°F 64.4°F 58% 30.04 in 7.0 miles North - - N/A   Unknown
9:20 AM 80.6°F 64.4°F 58% 30.05 in 10.0 miles North - - N/A   Unknown
9:40 AM 82.4°F 64.4°F 54% 30.05 in 7.0 miles North - - N/A   Unknown
10:00 AM 82.4°F 64.4°F 54% 30.05 in 10.0 miles North - - N/A   Unknown
10:20 AM 84.2°F 64.4°F 51% 30.05 in 10.0 miles North - - N/A   Unknown
10:40 AM 84.2°F 64.4°F 51% 30.05 in 10.0 miles North - - N/A   Unknown
11:00 AM 86.0°F 64.4°F 48% 30.04 in 10.0 miles North - - N/A   Unknown
11:20 AM 86.0°F 62.6°F 45% 30.04 in 10.0 miles North - - N/A   Unknown
11:40 AM 86.0°F 62.6°F 45% 30.04 in 10.0 miles North - - N/A   Unknown
12:00 PM 86.0°F 62.6°F 45% 30.04 in 10.0 miles North - - N/A   Unknown
12:20 PM 89.6°F 60.8°F 38% 30.03 in 10.0 miles North - - N/A   Unknown
12:40 PM 89.6°F 60.8°F 38% 30.02 in 10.0 miles North - - N/A   Unknown
1:00 PM 89.6°F 60.8°F 38% 30.01 in 10.0 miles North - - N/A   Unknown
1:20 PM 89.6°F 59.0°F 36% 30.01 in 10.0 miles North - - N/A   Unknown
1:40 PM 91.4°F 57.2°F 31% 30.01 in 10.0 miles North - - N/A   Unknown
2:00 PM 91.4°F 57.2°F 31% 30.00 in 10.0 miles North - - N/A   Unknown
2:20 PM 91.4°F 57.2°F 31% 30.00 in 10.0 miles North - - N/A   Unknown
2:40 PM 89.6°F 55.4°F 31% 30.00 in 10.0 miles North - - N/A   Unknown
3:00 PM 91.4°F 53.6°F 28% 29.99 in 10.0 miles North - - N/A   Unknown
3:20 PM 91.4°F 55.4°F 29% 29.98 in 10.0 miles North - - N/A   Unknown
3:40 PM 91.4°F 55.4°F 29% 29.98 in 10.0 miles North - - N/A   Unknown
4:00 PM 91.4°F 55.4°F 29% 29.97 in 10.0 miles North - - N/A   Unknown
4:20 PM 89.6°F 55.4°F 31% 29.97 in 10.0 miles North - - N/A   Unknown
4:40 PM 89.6°F 55.4°F 31% 29.97 in 10.0 miles North - - N/A   Unknown
5:00 PM 89.6°F 57.2°F 33% 29.97 in 10.0 miles North - - N/A   Unknown
5:20 PM 89.6°F 55.4°F 31% 29.96 in 10.0 miles North - - N/A   Unknown
5:40 PM 89.6°F 59.0°F 36% 29.96 in 10.0 miles North - - N/A   Unknown
6:00 PM 87.8°F 62.6°F 43% 29.96 in 10.0 miles North - - N/A   Unknown
6:40 PM 82.4°F 64.4°F 54% 29.97 in 10.0 miles North - - N/A   Unknown
7:00 PM 82.4°F 64.4°F 54% 29.98 in 10.0 miles North - - N/A   Unknown
7:20 PM 80.6°F 66.2°F 61% 29.98 in 10.0 miles North - - N/A   Unknown
7:40 PM 78.8°F 68.0°F 69% 29.98 in 10.0 miles North - - N/A   Unknown
8:00 PM 78.8°F 68.0°F 69% 29.98 in 10.0 miles North - - N/A   Unknown
8:20 PM 78.8°F 68.0°F 69% 29.98 in 10.0 miles North - - N/A   Unknown
8:40 PM 77.0°F 68.0°F 74% 29.99 in 10.0 miles North - - N/A   Unknown
9:00 PM 77.0°F 68.0°F 74% 30.00 in 10.0 miles North - - N/A   Unknown
9:20 PM 75.2°F 69.8°F 83% 30.00 in 10.0 miles North - - N/A   Unknown
9:40 PM 75.2°F 68.0°F 78% 30.01 in 10.0 miles North - - N/A   Unknown
10:00 PM 77.0°F 68.0°F 74% 30.01 in 10.0 miles North - - N/A   Unknown
10:20 PM 75.2°F 69.8°F 83% 30.01 in 10.0 miles North - - N/A   Unknown
10:40 PM 75.2°F 69.8°F 83% 30.01 in 7.0 miles North - - N/A   Unknown
11:00 PM 73.4°F 68.0°F 83% 30.01 in 10.0 miles North - - N/A   Unknown
11:20 PM 75.2°F 68.0°F 78% 30.01 in 10.0 miles North - - N/A   Unknown
11:40 PM 73.4°F 68.0°F 83% 30.01 in 10.0 miles North - - N/A   Unknown

Astronomy

Sunrise:06:10 AM (CDT) Moon Rise:09:22 PM (CDT)8/20
Sunset:07:27 PM (CDT) Moon Set:10:00 AM (CDT)8/20
Moon Phase
Aug. 20 Aug. 23 Aug. 30 Sep. 07 Sep. 15

Copyright © 2008 The Weather Underground, Inc.