Cross City, FL
on Friday, September 5, 2008

Friday
Previous Day Next Day
Daily Summary
 ActualAverage (KGNV)Record (KGNV)
Temperature
Mean Temperature °F 79°F  
Max Temperature 90°F 89°F 97°F (1925)
Min Temperature 71°F 70°F 64°F (1994)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0  
Since 1 July heating degree days 0  
Cooling Degree Days 15 15  
Month to date cooling degree days 75  
Year to date cooling degree days 1971  
Growing Degree Days30 (Base °F )  
Moisture
Dew Point 68°F   
Average Humidity 72    
Maximum Humidity 91    
Minimum Humidity 51    
Precipitation
Precipitation 0.00 in 0.18 in 4.95 in (2004)
Month to date precipitation 0.92  
Year to date precipitation 37.68  
Snow
Snow 0.00 in 0.00 in 0.00 in ()
Month to date snowfall 0.0  
Since 1 July snowfall 0.0  
Since 1 September snowfall 0.0  
Snow Depth in   
Wind
Wind Speed 3 mph   
Max Wind Speed 14 mph   
Max Gust Speed 20 mph   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 72.0°F 66.9°F 84% 29.83 in - Calm Calm - N/A   Unknown
1:53 AM 71.1°F 68.0°F 90% 29.81 in - Calm Calm - N/A   Unknown
2:53 AM 72.0°F 68.0°F 87% 29.78 in - North 4.6 mph - N/A   Unknown
3:53 AM 72.0°F 69.1°F 91% 29.77 in - North 5.8 mph - N/A   Unknown
4:53 AM 73.0°F 69.1°F 87% 29.76 in - North 6.9 mph - N/A   Unknown
5:53 AM 73.0°F 69.1°F 87% 29.76 in - North 6.9 mph - N/A   Unknown
6:53 AM 72.0°F 69.1°F 91% 29.76 in - North 6.9 mph - N/A   Unknown
7:53 AM 73.0°F 69.1°F 87% 29.77 in - North 5.8 mph - N/A   Unknown
8:53 AM 75.0°F 69.1°F 82% 29.78 in - North 8.1 mph - N/A   Unknown
9:53 AM 77.0°F 69.1°F 76% 29.78 in - North 8.1 mph - N/A   Unknown
10:53 AM 81.0°F 70.0°F 69% 29.78 in - North 11.5 mph - N/A   Unknown
11:53 AM 84.0°F 69.1°F 61% 29.77 in - NNW 11.5 mph 19.6 mph N/A   Unknown
12:53 PM 87.1°F 69.1°F 55% 29.75 in - NNW 12.7 mph 19.6 mph N/A   Unknown
1:53 PM 88.0°F 68.0°F 51% 29.73 in - NNW 13.8 mph - N/A   Unknown
2:53 PM 89.1°F 69.1°F 52% 29.73 in - NNW 11.5 mph 18.4 mph N/A   Unknown
3:53 PM 87.1°F 70.0°F 57% 29.72 in - North 10.4 mph - N/A   Unknown
4:53 PM 88.0°F 71.1°F 57% 29.71 in - North 5.8 mph - N/A   Unknown
5:53 PM 86.0°F 71.1°F 61% 29.71 in - NNW 5.8 mph - N/A   Unknown
6:53 PM 84.0°F 70.0°F 63% 29.73 in - WNW 5.8 mph - N/A   Unknown
7:53 PM 82.0°F 68.0°F 62% 29.75 in - WNW 8.1 mph - N/A   Unknown
8:53 PM 81.0°F 68.0°F 65% 29.77 in - WNW 3.5 mph - N/A   Unknown
9:53 PM 80.1°F 66.9°F 64% 29.80 in - West 5.8 mph - N/A   Unknown
10:53 PM 78.1°F 66.9°F 68% 29.82 in - WNW 4.6 mph - N/A   Unknown
11:53 PM 77.0°F 68.0°F 74% 29.83 in - Calm Calm - N/A   Unknown

Astronomy

Sunrise:07:12 AM (EDT) Moon Rise:12:45 PM (EDT)9/5
Sunset:07:49 PM (EDT) Moon Set:11:07 PM (EDT)9/5
Moon Phase
Sep. 05 Sep. 07 Sep. 15 Sep. 22 Sep. 29

Copyright © 2008 The Weather Underground, Inc.