Copper Mountain, CO
on Wednesday, August 27, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KLXV)Record (KLXV)
Temperature
Mean Temperature °F °F  
Max Temperature 59°F °F °F ()
Min Temperature 41°F °F °F ()
Degree Days
Heating Degree Days 15    
Month to date heating degree days  
Since 1 July heating degree days  
Cooling Degree Days 0    
Month to date cooling degree days  
Year to date cooling degree days  
Moisture
Dew Point 25°F   
Average Humidity 36    
Maximum Humidity 65    
Minimum Humidity 15    
Precipitation
Precipitation 0.00 in in in ()
Month to date precipitation  
Year to date precipitation  
Since 1 June precipitation  
Snow
Snow 0.00 in in in ()
Month to date snowfall  
Since 1 July snowfall  
Snow Depth in   
Wind
Wind Speed 11 mph   
Max Wind Speed 25 mph   
Max Gust Speed 44 mph   
Visibility 10 miles   
Events Thunderstorm   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(MDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:14 AM 48.2°F 30.2°F 50% 30.51 in 10.0 miles NNE 6.9 mph 23.0 mph N/A   Mostly Cloudy
12:33 AM 48.2°F 32.0°F 54% 30.51 in 10.0 miles West 17.3 mph - N/A   Scattered Clouds
12:52 AM 48.2°F 28.4°F 46% 30.51 in 10.0 miles West 12.7 mph 25.3 mph N/A   Clear
1:13 AM 48.2°F 21.2°F 34% 30.49 in 10.0 miles West 15.0 mph 34.5 mph N/A   Mostly Cloudy
1:32 AM 46.4°F 30.2°F 53% 30.51 in 10.0 miles WNW 4.6 mph 21.9 mph N/A   Mostly Cloudy
1:52 AM 42.8°F 30.2°F 61% 30.51 in 10.0 miles North 5.8 mph 21.9 mph N/A Thunderstorm Thunderstorm
2:13 AM 42.8°F 30.2°F 61% 30.51 in 10.0 miles WNW 11.5 mph - N/A Thunderstorm Thunderstorm
2:34 AM 42.8°F 30.2°F 61% 30.51 in 10.0 miles West 15.0 mph - N/A   Clear
3:12 AM 44.6°F 30.2°F 57% 30.51 in 10.0 miles North 10.4 mph 20.7 mph N/A   Clear
3:34 AM 42.8°F 30.2°F 61% 30.51 in 10.0 miles West 15.0 mph 18.4 mph N/A   Clear
3:52 AM 41.0°F 30.2°F 65% 30.51 in 10.0 miles WSW 5.8 mph - N/A   Clear
4:12 AM 44.6°F 26.6°F 49% 30.51 in 10.0 miles SW 5.8 mph - N/A   Clear
4:34 AM 46.4°F 26.6°F 46% 30.50 in 10.0 miles WSW 10.4 mph - N/A   Clear
4:52 AM 46.4°F 26.6°F 46% 30.50 in 10.0 miles West 15.0 mph 23.0 mph N/A   Clear
5:13 AM 46.4°F 24.8°F 43% 30.50 in 10.0 miles West 15.0 mph 26.5 mph N/A   Clear
5:53 AM 48.2°F 26.6°F 43% 30.50 in 10.0 miles West 17.3 mph 25.3 mph N/A   Clear
6:18 AM 48.2°F 24.8°F 40% 30.51 in 10.0 miles WNW 6.9 mph 25.3 mph N/A   Clear
6:53 AM 46.4°F 21.2°F 37% 30.51 in 10.0 miles West 23.0 mph 27.6 mph N/A   Clear
7:16 AM 48.2°F 24.8°F 40% 30.52 in 10.0 miles WSW 12.7 mph 21.9 mph N/A   Clear
7:33 AM 48.2°F 26.6°F 43% 30.52 in 10.0 miles SW 10.4 mph 18.4 mph N/A   Clear
7:54 AM 48.2°F 24.8°F 40% 30.53 in 10.0 miles SW 9.2 mph 18.4 mph N/A   Clear
8:12 AM 48.2°F 24.8°F 40% 30.53 in 10.0 miles SW 12.7 mph 20.7 mph N/A   Clear
8:33 AM 48.2°F 19.4°F 32% 30.53 in 10.0 miles WSW 16.1 mph 29.9 mph N/A   Clear
8:52 AM 50.0°F 15.8°F 26% 30.54 in 10.0 miles West 20.7 mph 25.3 mph N/A   Clear
9:13 AM 50.0°F 15.8°F 26% 30.54 in 10.0 miles WSW 17.3 mph 28.8 mph N/A   Clear
9:35 AM 51.8°F 12.2°F 21% 30.54 in 10.0 miles West 25.3 mph 36.8 mph N/A   Clear
9:52 AM 51.8°F 12.2°F 21% 30.55 in 10.0 miles West 20.7 mph 33.4 mph N/A   Clear
10:15 AM 53.6°F 14.0°F 21% 30.55 in 10.0 miles WNW 24.2 mph 36.8 mph N/A   Clear
10:32 AM 53.6°F 14.0°F 21% 30.55 in 10.0 miles NW 18.4 mph 34.5 mph N/A   Clear
10:53 AM 53.6°F 15.8°F 22% 30.55 in 10.0 miles West 11.5 mph 36.8 mph N/A   Clear
11:32 AM 53.6°F 15.8°F 22% 30.54 in 10.0 miles WNW 13.8 mph 36.8 mph N/A   Clear
11:52 AM 53.6°F 15.8°F 22% 30.54 in 10.0 miles NNW 23.0 mph 39.1 mph N/A   Clear
12:13 PM 53.6°F 17.6°F 24% 30.53 in 10.0 miles WNW 10.4 mph 36.8 mph N/A   Clear
12:34 PM 53.6°F 15.8°F 22% 30.53 in 10.0 miles NW 17.3 mph 38.0 mph N/A   Clear
12:52 PM 53.6°F 17.6°F 24% 30.52 in 10.0 miles West 9.2 mph 32.2 mph N/A   Clear
1:33 PM 55.4°F 19.4°F 25% 30.51 in 10.0 miles West 12.7 mph 27.6 mph N/A   Clear
2:15 PM 57.2°F 17.6°F 21% 30.50 in 10.0 miles WNW 10.4 mph 32.2 mph N/A   Clear
2:32 PM 59.0°F 17.6°F 20% 30.51 in 10.0 miles WSW 15.0 mph 28.8 mph N/A   Clear
2:52 PM 55.4°F 8.6°F 15% 30.50 in 10.0 miles WNW 21.9 mph 43.7 mph N/A   Clear
3:15 PM 59.0°F 10.4°F 15% 30.49 in 10.0 miles WNW 15.0 mph 32.2 mph N/A   Clear
3:33 PM 59.0°F 12.2°F 16% 30.48 in 10.0 miles WNW 10.4 mph 23.0 mph N/A   Clear
3:53 PM 57.2°F 12.2°F 17% 30.48 in 10.0 miles NNW 10.4 mph 34.5 mph N/A   Clear
4:12 PM 59.0°F 12.2°F 16% 30.48 in 10.0 miles WNW 19.6 mph 32.2 mph N/A   Clear
4:33 PM 57.2°F 14.0°F 18% 30.47 in 10.0 miles NNW 8.1 mph 38.0 mph N/A   Clear
4:52 PM 55.4°F 15.8°F 21% 30.48 in 10.0 miles West 9.2 mph 26.5 mph N/A   Clear
5:32 PM 55.4°F 19.4°F 25% 30.48 in 10.0 miles NW 13.8 mph 26.5 mph N/A   Clear
5:54 PM 55.4°F 19.4°F 25% 30.48 in 10.0 miles West 10.4 mph 27.6 mph N/A   Clear
6:34 PM 55.4°F 23.0°F 29% 30.48 in 10.0 miles North 10.4 mph 35.7 mph N/A   Clear
6:53 PM 53.6°F 23.0°F 30% 30.49 in 10.0 miles NW 9.2 mph 24.2 mph N/A   Clear
7:32 PM 53.6°F 21.2°F 28% 30.49 in 10.0 miles North 9.2 mph 23.0 mph N/A   Clear
7:52 PM 53.6°F 21.2°F 28% 30.49 in 10.0 miles NNE 11.5 mph 25.3 mph N/A   Clear
8:13 PM 51.8°F 19.4°F 28% 30.49 in 10.0 miles NW 13.8 mph 25.3 mph N/A   Clear
9:12 PM 51.8°F 21.2°F 30% 30.51 in 10.0 miles West 24.2 mph 27.6 mph N/A   Clear
9:52 PM 50.0°F 21.2°F 32% 30.51 in 10.0 miles West 19.6 mph 29.9 mph N/A   Clear
10:15 PM 48.2°F 23.0°F 37% 30.51 in 10.0 miles NW 11.5 mph 18.4 mph N/A   Clear
10:33 PM 48.2°F 21.2°F 34% 30.51 in 10.0 miles WNW 17.3 mph 23.0 mph N/A   Clear
10:53 PM 48.2°F 21.2°F 34% 30.51 in 10.0 miles NW 16.1 mph 24.2 mph N/A   Clear
11:13 PM 48.2°F 21.2°F 34% 30.51 in 10.0 miles NW 18.4 mph 26.5 mph N/A   Clear
11:32 PM 48.2°F 21.2°F 34% 30.51 in 10.0 miles West 20.7 mph 25.3 mph N/A   Clear
11:53 PM 48.2°F 21.2°F 34% 30.51 in 10.0 miles WNW 21.9 mph 27.6 mph N/A   Clear

Astronomy

Sunrise:06:28 AM (MDT) Moon Rise:02:37 AM (MDT)8/27
Sunset:07:42 PM (MDT) Moon Set:05:59 PM (MDT)8/27
Moon Phase
Aug. 27 Aug. 30 Sep. 07 Sep. 15 Sep. 22

Copyright © 2008 The Weather Underground, Inc.