Morris, IL
on Tuesday, August 19, 2008

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverage (KARR)Record (KARR)
Temperature
Mean Temperature °F °F  
Max Temperature 86°F 79°F 87°F (2005)
Min Temperature 59°F 57°F 53°F (2001)
Cooling Degree Days 8    
Growing Degree Days22 (Base °F )  
Moisture
Dew Point 60°F   
Average Humidity 66    
Maximum Humidity 94    
Minimum Humidity 35    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 0 mph   
Max Wind Speed 8 mph   
Max Gust Speed mph   
Visibility 8 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:05 AM 64.4°F 60.8°F 88% 30.02 in 10.0 miles Calm Calm - N/A   Scattered Clouds
12:25 AM 62.6°F 59.0°F 88% 30.02 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
12:45 AM 60.8°F 59.0°F 94% 30.02 in 10.0 miles Calm Calm - N/A   Scattered Clouds
1:05 AM 62.6°F 59.0°F 88% 30.02 in 10.0 miles Calm Calm - N/A   Scattered Clouds
1:25 AM 62.6°F 59.0°F 88% 30.02 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
2:05 AM 60.8°F 59.0°F 94% 30.02 in 7.0 miles Calm Calm - N/A   Scattered Clouds
2:25 AM 60.8°F 59.0°F 94% 30.03 in 10.0 miles Calm Calm - N/A   Scattered Clouds
2:45 AM 60.8°F 59.0°F 94% 30.03 in 10.0 miles NW 3.5 mph - N/A   Clear
3:05 AM 60.8°F 57.2°F 88% 30.03 in 10.0 miles West 3.5 mph - N/A   Clear
3:25 AM 60.8°F 55.4°F 82% 30.03 in 10.0 miles SW 4.6 mph - N/A   Clear
3:45 AM 60.8°F 57.2°F 88% 30.03 in 10.0 miles Calm Calm - N/A   Clear
4:05 AM 59.0°F 57.2°F 94% 30.04 in 10.0 miles Calm Calm - N/A   Clear
4:25 AM 59.0°F 55.4°F 88% 30.05 in 7.0 miles Calm Calm - N/A   Clear
4:45 AM 59.0°F 55.4°F 88% 30.05 in 7.0 miles Calm Calm - N/A   Scattered Clouds
5:05 AM 59.0°F 55.4°F 88% 30.05 in 7.0 miles Calm Calm - N/A   Scattered Clouds
5:25 AM 59.0°F 55.4°F 88% 30.05 in 4.0 miles Calm Calm - N/A   Scattered Clouds
5:45 AM 59.0°F 55.4°F 88% 30.05 in 2.5 miles Calm Calm - N/A   Scattered Clouds
6:05 AM 59.0°F 55.4°F 88% 30.06 in 1.8 miles Calm Calm - N/A   Mist
6:25 AM 59.0°F 55.4°F 88% 30.07 in 2.5 miles Calm Calm - N/A   Clear
6:45 AM 59.0°F 55.4°F 88% 30.07 in 4.0 miles Calm Calm - N/A   Clear
7:05 AM 59.0°F 57.2°F 94% 30.07 in 4.0 miles Calm Calm - N/A   Clear
7:25 AM 60.8°F 59.0°F 94% 30.07 in 5.0 miles Calm Calm - N/A   Clear
7:45 AM 62.6°F 60.8°F 94% 30.07 in 7.0 miles Calm Calm - N/A   Clear
8:05 AM 64.4°F 62.6°F 94% 30.07 in 5.0 miles Calm Calm - N/A   Clear
8:25 AM 68.0°F 62.6°F 83% 30.07 in 10.0 miles Calm Calm - N/A   Clear
8:45 AM 69.8°F 62.6°F 78% 30.07 in 10.0 miles Calm Calm - N/A   Clear
9:05 AM 71.6°F 62.6°F 73% 30.08 in 10.0 miles Calm Calm - N/A   Clear
9:25 AM 73.4°F 62.6°F 69% 30.08 in 10.0 miles Calm Calm - N/A   Clear
9:45 AM 75.2°F 64.4°F 69% 30.08 in 10.0 miles Calm Calm - N/A   Clear
10:05 AM 77.0°F 64.4°F 65% 30.08 in 10.0 miles Calm Calm - N/A   Clear
10:25 AM 77.0°F 64.4°F 65% 30.08 in 10.0 miles Calm Calm - N/A   Clear
10:45 AM 78.8°F 66.2°F 65% 30.09 in 10.0 miles SSE 3.5 mph - N/A   Clear
11:05 AM 80.6°F 64.4°F 58% 30.09 in 10.0 miles Calm Calm - N/A   Clear
11:25 AM 80.6°F 60.8°F 51% 30.09 in 10.0 miles Calm Calm - N/A   Clear
11:45 AM 80.6°F 59.0°F 48% 30.09 in 10.0 miles Calm Calm - N/A   Clear
12:05 PM 82.4°F 60.8°F 48% 30.09 in 10.0 miles Calm Calm - N/A   Clear
12:25 PM 82.4°F 60.8°F 48% 30.09 in 10.0 miles Calm Calm - N/A   Scattered Clouds
12:45 PM 82.4°F 60.8°F 48% 30.09 in 10.0 miles Calm Calm - N/A   Scattered Clouds
1:05 PM 82.4°F 59.0°F 45% 30.09 in 10.0 miles East 5.8 mph - N/A   Clear
1:25 PM 84.2°F 59.0°F 42% 30.09 in 10.0 miles SSE 6.9 mph - N/A   Scattered Clouds
1:45 PM 84.2°F 59.0°F 42% 30.09 in 10.0 miles SE 8.1 mph - N/A   Scattered Clouds
2:05 PM 84.2°F 59.0°F 42% 30.09 in 10.0 miles SE 6.9 mph - N/A   Clear
2:25 PM 86.0°F 59.0°F 40% 30.09 in 10.0 miles SSE 4.6 mph - N/A   Clear
2:45 PM 86.0°F 57.2°F 37% 30.08 in 10.0 miles ESE 6.9 mph - N/A   Clear
3:05 PM 86.0°F 55.4°F 35% 30.08 in 10.0 miles SSE 4.6 mph - N/A   Clear
3:25 PM 86.0°F 59.0°F 40% 30.08 in 10.0 miles SSE 4.6 mph - N/A   Clear
3:45 PM 86.0°F 60.8°F 43% 30.08 in 10.0 miles South 6.9 mph - N/A   Clear
4:05 PM 84.2°F 60.8°F 45% 30.07 in 10.0 miles South 8.1 mph - N/A   Clear
4:25 PM 84.2°F 59.0°F 42% 30.06 in 10.0 miles SSE 3.5 mph - N/A   Clear
4:45 PM 84.2°F 57.2°F 40% 30.07 in 10.0 miles Calm Calm - N/A   Clear
5:05 PM 82.4°F 59.0°F 45% 30.06 in 10.0 miles SSE 3.5 mph - N/A   Clear
5:25 PM 82.4°F 59.0°F 45% 30.07 in 10.0 miles South 3.5 mph - N/A   Clear
5:45 PM 82.4°F 60.8°F 48% 30.06 in 10.0 miles Calm Calm - N/A   Clear
6:05 PM 82.4°F 59.0°F 45% 30.06 in 10.0 miles South 3.5 mph - N/A   Clear
6:25 PM 80.6°F 62.6°F 54% 30.06 in 10.0 miles SE 3.5 mph - N/A   Clear
6:45 PM 78.8°F 62.6°F 57% 30.06 in 10.0 miles Calm Calm - N/A   Clear
7:05 PM 78.8°F 64.4°F 61% 30.07 in 10.0 miles SE 3.5 mph - N/A   Clear
7:25 PM 77.0°F 62.6°F 61% 30.07 in 10.0 miles ESE 3.5 mph - N/A   Clear
7:45 PM 73.4°F 60.8°F 65% 30.07 in 10.0 miles ESE 4.6 mph - N/A   Clear
8:05 PM 73.4°F 59.0°F 61% 30.07 in 10.0 miles East 3.5 mph - N/A   Clear
8:25 PM 69.8°F 59.0°F 68% 30.08 in 10.0 miles Calm Calm - N/A   Clear
8:45 PM 69.8°F 64.4°F 83% 30.08 in 10.0 miles ENE 3.5 mph - N/A   Clear
9:05 PM 69.8°F 64.4°F 83% 30.09 in 7.0 miles Calm Calm - N/A   Clear
9:25 PM 69.8°F 64.4°F 83% 30.09 in 7.0 miles Calm Calm - N/A   Clear
9:45 PM 68.0°F 64.4°F 88% 30.09 in 5.0 miles Calm Calm - N/A   Clear
10:05 PM 68.0°F 64.4°F 88% 30.09 in 5.0 miles ENE 3.5 mph - N/A   Clear
10:25 PM 68.0°F 64.4°F 88% 30.09 in 4.0 miles Calm Calm - N/A   Clear
10:45 PM 68.0°F 64.4°F 88% 30.10 in 4.0 miles Calm Calm - N/A   Clear
11:05 PM 68.0°F 64.4°F 88% 30.10 in 4.0 miles Calm Calm - N/A   Clear
11:25 PM 66.2°F 62.6°F 88% 30.10 in 3.0 miles Calm Calm - N/A   Clear
11:45 PM 64.4°F 62.6°F 94% 30.10 in 2.5 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:06:07 AM (CDT) Moon Rise:08:55 PM (CDT)8/19
Sunset:07:46 PM (CDT) Moon Set:09:05 AM (CDT)8/19
Moon Phase
Aug. 19 Aug. 23 Aug. 30 Sep. 07 Sep. 15

Copyright © 2008 The Weather Underground, Inc.