Bowman, ND
on Wednesday, August 20, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 93°F 82°F 100°F (1942)
Min Temperature 60°F 55°F 38°F (1950)
Cooling Degree Days 12    
Growing Degree Days26 (Base °F )  
Moisture
Dew Point 55°F   
Average Humidity 56    
Maximum Humidity 88    
Minimum Humidity 30    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 10 mph   
Max Wind Speed 17 mph   
Max Gust Speed 18 mph   
Visibility 10 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 71.6°F 55.4°F 57% 29.76 in 10.0 miles ESE 10.4 mph - N/A   Clear
12:35 AM 71.6°F 55.4°F 57% 29.76 in 10.0 miles ESE 9.2 mph - N/A   Clear
12:55 AM 71.6°F 55.4°F 57% 29.76 in 10.0 miles ESE 8.1 mph - N/A   Clear
1:15 AM 71.6°F 55.4°F 57% 29.75 in 10.0 miles ESE 8.1 mph - N/A   Clear
1:35 AM 69.8°F 55.4°F 60% 29.75 in 10.0 miles ESE 10.4 mph - N/A   Clear
1:55 AM 69.8°F 57.2°F 64% 29.75 in 10.0 miles ESE 8.1 mph - N/A   Clear
2:15 AM 69.8°F 57.2°F 64% 29.74 in 10.0 miles ESE 6.9 mph - N/A   Clear
2:35 AM 66.2°F 55.4°F 68% 29.74 in 10.0 miles ESE 4.6 mph - N/A   Clear
2:55 AM 64.4°F 55.4°F 73% 29.73 in 10.0 miles ESE 3.5 mph - N/A   Clear
3:15 AM 66.2°F 57.2°F 73% 29.73 in 10.0 miles ESE 4.6 mph - N/A   Clear
3:35 AM 64.4°F 57.2°F 77% 29.73 in 10.0 miles ESE 5.8 mph - N/A   Clear
3:55 AM 66.2°F 57.2°F 73% 29.73 in 10.0 miles ESE 5.8 mph - N/A   Clear
4:15 AM 66.2°F 57.2°F 73% 29.73 in 10.0 miles ESE 5.8 mph - N/A   Clear
4:35 AM 66.2°F 57.2°F 73% 29.73 in 10.0 miles ESE 4.6 mph - N/A   Clear
4:55 AM 66.2°F 57.2°F 73% 29.73 in 10.0 miles ESE 4.6 mph - N/A   Clear
5:15 AM 66.2°F 57.2°F 73% 29.73 in 10.0 miles ESE 5.8 mph - N/A   Clear
5:35 AM 64.4°F 57.2°F 77% 29.74 in 10.0 miles ESE 5.8 mph - N/A   Clear
5:55 AM 64.4°F 57.2°F 77% 29.73 in 10.0 miles ESE 4.6 mph - N/A   Clear
6:15 AM 60.8°F 55.4°F 82% 29.74 in 10.0 miles SE 6.9 mph - N/A   Clear
6:35 AM 62.6°F 57.2°F 82% 29.74 in 10.0 miles ESE 4.6 mph - N/A   Clear
6:55 AM 60.8°F 57.2°F 88% 29.74 in 10.0 miles ESE 3.5 mph - N/A   Clear
7:15 AM 60.8°F 55.4°F 82% 29.74 in 10.0 miles SE 3.5 mph - N/A   Clear
7:35 AM 60.8°F 57.2°F 88% 29.74 in 10.0 miles SE 4.6 mph - N/A   Clear
7:55 AM 60.8°F 57.2°F 88% 29.74 in 10.0 miles SE 3.5 mph - N/A   Clear
8:15 AM 64.4°F 59.0°F 83% 29.74 in 10.0 miles SE 5.8 mph - N/A   Clear
8:35 AM 66.2°F 60.8°F 83% 29.74 in 10.0 miles SE 8.1 mph - N/A   Clear
8:55 AM 68.0°F 60.8°F 78% 29.74 in 10.0 miles SE 10.4 mph - N/A   Clear
9:15 AM 71.6°F 60.8°F 69% 29.74 in 10.0 miles SE 11.5 mph - N/A   Clear
9:35 AM 73.4°F 60.8°F 65% 29.74 in 10.0 miles SSE 11.5 mph - N/A   Clear
9:55 AM 75.2°F 60.8°F 61% 29.73 in 10.0 miles SSE 12.7 mph - N/A   Clear
10:15 AM 75.2°F 60.8°F 61% 29.73 in 10.0 miles SSE 12.7 mph - N/A   Clear
10:35 AM 77.0°F 60.8°F 57% 29.73 in 10.0 miles SSE 9.2 mph - N/A   Clear
10:55 AM 78.8°F 60.8°F 54% 29.74 in 10.0 miles SSE 9.2 mph 17.3 mph N/A   Clear
11:15 AM 80.6°F 60.8°F 51% 29.74 in 10.0 miles South 12.7 mph - N/A   Clear
11:35 AM 82.4°F 60.8°F 48% 29.74 in 10.0 miles South 8.1 mph - N/A   Clear
12:15 PM 84.2°F 60.8°F 45% 29.74 in 10.0 miles South 5.8 mph - N/A   Clear
12:35 PM 86.0°F 60.8°F 43% 29.73 in 10.0 miles SSE 8.1 mph - N/A   Clear
12:55 PM 87.8°F 60.8°F 40% 29.72 in 10.0 miles SSE 8.1 mph - N/A   Clear
1:15 PM 87.8°F 60.8°F 40% 29.72 in 10.0 miles ESE 5.8 mph - N/A   Clear
1:35 PM 89.6°F 60.8°F 38% 29.72 in 10.0 miles SSE 8.1 mph - N/A   Clear
1:55 PM 89.6°F 60.8°F 38% 29.71 in 10.0 miles South 9.2 mph - N/A   Clear
2:15 PM 89.6°F 60.8°F 38% 29.71 in 10.0 miles SSE 8.1 mph - N/A   Clear
2:35 PM 91.4°F 59.0°F 34% 29.70 in 10.0 miles SSE 9.2 mph - N/A   Clear
2:55 PM 91.4°F 60.8°F 36% 29.70 in 10.0 miles SSE 6.9 mph 16.1 mph N/A   Clear
3:15 PM 93.2°F 59.0°F 32% 29.70 in 10.0 miles South 12.7 mph 16.1 mph N/A   Clear
3:35 PM 93.2°F 60.8°F 34% 29.69 in 10.0 miles SSE 12.7 mph 18.4 mph N/A   Clear
3:55 PM 91.4°F 60.8°F 36% 29.68 in 10.0 miles SSE 11.5 mph 17.3 mph N/A   Clear
4:15 PM 93.2°F 60.8°F 34% 29.68 in 10.0 miles South 8.1 mph - N/A   Clear
4:35 PM 93.2°F 60.8°F 34% 29.67 in 10.0 miles SSE 12.7 mph 17.3 mph N/A   Clear
4:55 PM 93.2°F 60.8°F 34% 29.67 in 10.0 miles SSE 11.5 mph - N/A   Clear
5:15 PM 93.2°F 60.8°F 34% 29.67 in 10.0 miles SSE 11.5 mph - N/A   Clear
5:55 PM 93.2°F 59.0°F 32% 29.66 in 10.0 miles South 10.4 mph - N/A   Clear
6:15 PM 93.2°F 57.2°F 30% 29.66 in 10.0 miles South 8.1 mph - N/A   Clear
6:35 PM 93.2°F 57.2°F 30% 29.65 in 10.0 miles SSE 6.9 mph 11.5 mph N/A   Clear
6:55 PM 93.2°F 57.2°F 30% 29.64 in 10.0 miles SSE 9.2 mph - N/A   Clear
7:15 PM 91.4°F 60.8°F 36% 29.64 in 10.0 miles SSE 17.3 mph - N/A   Clear
7:35 PM 91.4°F 60.8°F 36% 29.64 in 10.0 miles SE 12.7 mph - N/A   Clear
7:55 PM 89.6°F 60.8°F 38% 29.64 in 10.0 miles SE 9.2 mph - N/A   Clear
8:15 PM 87.8°F 60.8°F 40% 29.64 in 10.0 miles SE 9.2 mph - N/A   Clear
8:35 PM 86.0°F 60.8°F 43% 29.64 in 10.0 miles SE 9.2 mph - N/A   Clear
8:55 PM 84.2°F 60.8°F 45% 29.64 in 10.0 miles SE 8.1 mph - N/A   Clear
9:15 PM 80.6°F 60.8°F 51% 29.64 in 10.0 miles SE 5.8 mph - N/A   Clear
9:35 PM 78.8°F 60.8°F 54% 29.64 in 10.0 miles SE 6.9 mph - N/A   Clear
9:55 PM 77.0°F 60.8°F 57% 29.65 in 10.0 miles SE 6.9 mph - N/A   Clear
10:15 PM 75.2°F 60.8°F 61% 29.65 in 10.0 miles SE 6.9 mph - N/A   Clear
10:35 PM 75.2°F 60.8°F 61% 29.65 in 10.0 miles SE 5.8 mph - N/A   Clear
10:55 PM 73.4°F 60.8°F 65% 29.65 in 10.0 miles Calm Calm - N/A   Clear
11:15 PM 73.4°F 60.8°F 65% 29.65 in 10.0 miles Calm Calm - N/A   Clear
11:35 PM 71.6°F 60.8°F 69% 29.65 in 10.0 miles Calm Calm - N/A   Clear
11:55 PM 71.6°F 60.8°F 69% 29.64 in 10.0 miles SE 4.6 mph - N/A   Clear

Astronomy

Sunrise:06:59 AM (CDT) Moon Rise:10:12 PM (CDT)8/20
Sunset:08:53 PM (CDT) Moon Set:11:25 AM (CDT)8/20
Moon Phase
Aug. 20 Aug. 23 Aug. 30 Sep. 07 Sep. 15

Copyright © 2008 The Weather Underground, Inc.