Silver Bay, MN
on Monday, September 8, 2008

Monday
Previous Day Next Day
Daily Summary
 ActualAverage (KDLH)Record (KDLH)
Temperature
Mean Temperature °F 57°F  
Max Temperature 60°F 67°F 92°F (1931)
Min Temperature 42°F 47°F 32°F (1956)
Degree Days
Heating Degree Days 14 9  
Month to date heating degree days 62  
Since 1 July heating degree days 237  
Cooling Degree Days 0 1  
Month to date cooling degree days 8  
Year to date cooling degree days 185  
Growing Degree Days1 (Base °F )  
Moisture
Dew Point 43°F   
Average Humidity 75    
Maximum Humidity 93    
Minimum Humidity 42    
Precipitation
Precipitation 0.00 in 0.15 in 2.31 in (1991)
Month to date precipitation 1.19  
Year to date precipitation 22.54  
Snow
Snow 0.00 in 0.00 in T in (1948)
Month to date snowfall 0.0  
Since 1 July snowfall 0.0  
Since 1 September snowfall 0.0  
Snow Depth in   
Wind
Wind Speed 1 mph   
Max Wind Speed 7 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:33 AM 44.6°F 42.8°F 93% 30.03 in 10.0 miles Calm Calm - N/A   Clear
12:53 AM 44.6°F 42.8°F 93% 30.04 in 10.0 miles Calm Calm - N/A   Clear
1:13 AM 44.6°F 42.8°F 93% 30.04 in 10.0 miles WNW 3.5 mph - N/A   Clear
1:33 AM 44.6°F 42.8°F 93% 30.04 in 10.0 miles Calm Calm - N/A   Clear
1:53 AM 46.4°F 44.6°F 93% 30.04 in 10.0 miles Calm Calm - N/A   Clear
2:13 AM 46.4°F 44.6°F 93% 30.04 in 10.0 miles Calm Calm - N/A   Clear
2:33 AM 44.6°F 42.8°F 93% 30.04 in 10.0 miles Calm Calm - N/A   Clear
2:53 AM 44.6°F 42.8°F 93% 30.04 in 10.0 miles Calm Calm - N/A   Clear
3:13 AM 44.6°F 42.8°F 93% 30.05 in 10.0 miles Calm Calm - N/A   Scattered Clouds
3:33 AM 46.4°F 44.6°F 93% 30.05 in 10.0 miles Calm Calm - N/A   Scattered Clouds
3:53 AM 44.6°F 42.8°F 93% 30.05 in 10.0 miles Calm Calm - N/A   Clear
4:13 AM 44.6°F 42.8°F 93% 30.06 in 10.0 miles Calm Calm - N/A   Scattered Clouds
4:33 AM 44.6°F 42.8°F 93% 30.07 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
4:53 AM 44.6°F 42.8°F 93% 30.08 in 10.0 miles Calm Calm - N/A   Scattered Clouds
5:13 AM 44.6°F 42.8°F 93% 30.08 in 10.0 miles Calm Calm - N/A   Scattered Clouds
5:33 AM 44.6°F 42.8°F 93% 30.09 in 10.0 miles Calm Calm - N/A   Clear
5:53 AM 44.6°F 42.8°F 93% 30.10 in 10.0 miles Calm Calm - N/A   Clear
6:13 AM 44.6°F 42.8°F 93% 30.11 in 10.0 miles NW 3.5 mph - N/A   Clear
6:33 AM 46.4°F 42.8°F 87% 30.11 in 10.0 miles NW 4.6 mph - N/A   Clear
6:53 AM 46.4°F 44.6°F 93% 30.11 in 10.0 miles Calm Calm - N/A   Clear
7:33 AM 48.2°F 44.6°F 87% 30.10 in 10.0 miles Calm Calm - N/A   Clear
7:53 AM 48.2°F 44.6°F 87% 30.11 in 10.0 miles Calm Calm - N/A   Clear
8:33 AM 53.6°F 46.4°F 77% 30.11 in 10.0 miles North 5.8 mph - N/A   Clear
8:53 AM 53.6°F 42.8°F 67% 30.11 in 10.0 miles NNW 5.8 mph - N/A   Clear
9:13 AM 53.6°F 44.6°F 72% 30.11 in 10.0 miles Calm Calm - N/A   Scattered Clouds
9:33 AM 57.2°F 42.8°F 59% 30.11 in 10.0 miles Calm Calm - N/A   Scattered Clouds
9:53 AM 53.6°F 41.0°F 62% 30.12 in 10.0 miles NW 4.6 mph - N/A   Scattered Clouds
10:14 AM 57.2°F 42.8°F 59% 30.12 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
10:33 AM 57.2°F 39.2°F 51% 30.12 in 10.0 miles WNW 3.5 mph - N/A   Mostly Cloudy
10:53 AM 57.2°F 39.2°F 51% 30.13 in 10.0 miles WNW 3.5 mph - N/A   Scattered Clouds
11:33 AM 59.0°F 37.4°F 45% 30.13 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
11:53 AM 59.0°F 39.2°F 48% 30.12 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
12:33 PM 60.8°F 37.4°F 42% 30.11 in 10.0 miles West 4.6 mph - N/A   Scattered Clouds
12:53 PM 60.8°F 37.4°F 42% 30.11 in 10.0 miles West 3.5 mph - N/A   Mostly Cloudy
1:13 PM 57.2°F 37.4°F 48% 30.11 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
1:33 PM 60.8°F 37.4°F 42% 30.10 in 10.0 miles Calm Calm - N/A   Scattered Clouds
1:53 PM 60.8°F 37.4°F 42% 30.10 in 10.0 miles Calm Calm - N/A   Scattered Clouds
2:33 PM 60.8°F 37.4°F 42% 30.09 in 10.0 miles North 5.8 mph - N/A   Mostly Cloudy
2:54 PM 57.2°F 42.8°F 59% 30.08 in 10.0 miles SSE 4.6 mph - N/A   Mostly Cloudy
3:33 PM 57.2°F 41.0°F 55% 30.07 in 10.0 miles SSE 3.5 mph - N/A   Scattered Clouds
3:53 PM 59.0°F 41.0°F 51% 30.07 in 10.0 miles SSE 6.9 mph - N/A   Scattered Clouds
4:13 PM 55.4°F 42.8°F 63% 30.07 in 10.0 miles South 6.9 mph - N/A   Mostly Cloudy
4:33 PM 55.4°F 44.6°F 67% 30.07 in 10.0 miles North - - N/A   Mostly Cloudy
4:53 PM 55.4°F 44.6°F 67% 30.07 in 10.0 miles SW 5.8 mph - N/A Rain Light Rain
5:33 PM 55.4°F 46.4°F 72% 30.06 in 10.0 miles Calm Calm - N/A   Clear
5:53 PM 55.4°F 44.6°F 67% 30.06 in 10.0 miles Calm Calm - N/A   Clear
6:33 PM 55.4°F 42.8°F 63% 30.07 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
6:53 PM 53.6°F 42.8°F 67% 30.07 in 10.0 miles Calm Calm - N/A   Scattered Clouds
7:33 PM 48.2°F 41.0°F 76% 30.07 in 10.0 miles Calm Calm - N/A   Clear
7:53 PM 44.6°F 41.0°F 87% 30.07 in 10.0 miles Calm Calm - N/A   Clear
8:13 PM 44.6°F 39.2°F 81% 30.07 in 10.0 miles Calm Calm - N/A   Scattered Clouds
8:33 PM 42.8°F 39.2°F 87% 30.07 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
8:53 PM 44.6°F 41.0°F 87% 30.08 in 10.0 miles Calm Calm - N/A   Overcast
9:33 PM 44.6°F 39.2°F 81% 30.08 in 10.0 miles Calm Calm - N/A   Scattered Clouds
9:53 PM 42.8°F 39.2°F 87% 30.08 in 10.0 miles Calm Calm - N/A   Clear
10:33 PM 42.8°F 39.2°F 87% 30.08 in 10.0 miles Calm Calm - N/A   Clear
10:53 PM 42.8°F 41.0°F 93% 30.08 in 10.0 miles Calm Calm - N/A   Clear
11:33 PM 41.0°F 37.4°F 87% 30.08 in 10.0 miles Calm Calm - N/A   Clear
11:53 PM 42.8°F 39.2°F 87% 30.07 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:06:34 AM (CDT) Moon Rise:04:12 PM (CDT)9/8
Sunset:07:30 PM (CDT) Moon Set:11:57 PM (CDT)9/8
Moon Phase
Sep. 08 Sep. 15 Sep. 22 Sep. 29 Oct. 07

Copyright © 2008 The Weather Underground, Inc.