Pipestone, MN
on Wednesday, August 20, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 78°F 77°F 87°F (2003)
Min Temperature 60°F 57°F 48°F (1996)
Cooling Degree Days 4    
Growing Degree Days19 (Base °F )  
Moisture
Dew Point 61°F   
Average Humidity 74    
Maximum Humidity 88    
Minimum Humidity 54    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 7 mph   
Max Wind Speed 20 mph   
Max Gust Speed 25 mph   
Visibility 10 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:33 AM 64.4°F 60.8°F 88% 30.05 in 10.0 miles SSE 6.9 mph - N/A   Scattered Clouds
12:54 AM 66.2°F 60.8°F 83% 30.05 in 10.0 miles SSE 8.1 mph - N/A   Scattered Clouds
1:33 AM 66.2°F 60.8°F 83% 30.05 in 10.0 miles SSE 8.1 mph - N/A   Clear
1:54 AM 64.4°F 60.8°F 88% 30.04 in 10.0 miles SSE 8.1 mph - N/A   Clear
2:14 AM 64.4°F 60.8°F 88% 30.05 in 10.0 miles South 8.1 mph - N/A   Clear
2:34 AM 64.4°F 60.8°F 88% 30.05 in 10.0 miles South 6.9 mph - N/A   Clear
2:53 AM 64.4°F 60.8°F 88% 30.05 in 10.0 miles SSE 6.9 mph - N/A   Clear
3:13 AM 64.4°F 59.0°F 83% 30.05 in 10.0 miles South 6.9 mph - N/A   Scattered Clouds
3:34 AM 64.4°F 60.8°F 88% 30.05 in 10.0 miles South 6.9 mph - N/A   Scattered Clouds
3:54 AM 64.4°F 60.8°F 88% 30.05 in 10.0 miles South 5.8 mph - N/A   Scattered Clouds
4:13 AM 64.4°F 60.8°F 88% 30.05 in 10.0 miles SSE 4.6 mph - N/A   Scattered Clouds
4:33 AM 64.4°F 60.8°F 88% 30.05 in 10.0 miles SSE 4.6 mph - N/A   Scattered Clouds
4:54 AM 64.4°F 60.8°F 88% 30.06 in 10.0 miles SSE 5.8 mph - N/A   Mostly Cloudy
5:14 AM 64.4°F 60.8°F 88% 30.06 in 10.0 miles SSE 5.8 mph - N/A   Mostly Cloudy
5:34 AM 64.4°F 60.8°F 88% 30.06 in 10.0 miles SSE 5.8 mph - N/A   Overcast
5:54 AM 62.6°F 59.0°F 88% 30.06 in 10.0 miles SSE 5.8 mph - N/A   Scattered Clouds
6:13 AM 62.6°F 59.0°F 88% 30.06 in 10.0 miles South 5.8 mph - N/A   Clear
6:34 AM 62.6°F 59.0°F 88% 30.06 in 7.0 miles SE 3.5 mph - N/A   Clear
6:54 AM 60.8°F 57.2°F 88% 30.06 in 7.0 miles SSE 5.8 mph - N/A   Clear
7:14 AM 62.6°F 57.2°F 82% 30.06 in 7.0 miles SSE 6.9 mph - N/A   Clear
7:34 AM 62.6°F 57.2°F 82% 30.06 in 7.0 miles SSE 5.8 mph - N/A   Clear
7:54 AM 62.6°F 59.0°F 88% 30.06 in 10.0 miles South 4.6 mph - N/A   Clear
8:33 AM 64.4°F 60.8°F 88% 30.06 in 10.0 miles South 6.9 mph - N/A   Clear
8:53 AM 68.0°F 60.8°F 78% 30.06 in 10.0 miles South 8.1 mph - N/A   Clear
9:13 AM 69.8°F 60.8°F 73% 30.06 in 10.0 miles SSW 8.1 mph - N/A   Clear
9:33 AM 71.6°F 60.8°F 69% 30.06 in 10.0 miles SSW 9.2 mph - N/A   Clear
9:53 AM 71.6°F 60.8°F 69% 30.06 in 10.0 miles SSW 9.2 mph - N/A   Clear
10:14 AM 73.4°F 62.6°F 69% 30.06 in 10.0 miles South 11.5 mph - N/A   Clear
10:34 AM 73.4°F 60.8°F 65% 30.06 in 10.0 miles South 11.5 mph - N/A   Clear
10:54 AM 73.4°F 60.8°F 65% 30.06 in 10.0 miles SSW 12.7 mph 21.9 mph N/A   Clear
11:14 AM 75.2°F 60.8°F 61% 30.05 in 10.0 miles South 16.1 mph 23.0 mph N/A   Clear
11:34 AM 75.2°F 62.6°F 65% 30.05 in 10.0 miles South 12.7 mph - N/A   Clear
11:54 AM 75.2°F 62.6°F 65% 30.05 in 10.0 miles South 17.3 mph 21.9 mph N/A   Clear
12:13 PM 75.2°F 62.6°F 65% 30.05 in 10.0 miles South 18.4 mph 24.2 mph N/A   Clear
12:34 PM 77.0°F 64.4°F 65% 30.05 in 10.0 miles South 12.7 mph 24.2 mph N/A   Scattered Clouds
12:54 PM 77.0°F 62.6°F 61% 30.04 in 10.0 miles South 16.1 mph 24.2 mph N/A   Scattered Clouds
1:34 PM 77.0°F 62.6°F 61% 30.03 in 10.0 miles South 18.4 mph 24.2 mph N/A   Clear
1:54 PM 77.0°F 60.8°F 57% 30.02 in 10.0 miles South 19.6 mph 25.3 mph N/A   Scattered Clouds
2:13 PM 78.8°F 60.8°F 54% 30.02 in 10.0 miles South 18.4 mph 24.2 mph N/A   Scattered Clouds
2:33 PM 78.8°F 60.8°F 54% 30.02 in 10.0 miles South 18.4 mph 24.2 mph N/A   Scattered Clouds
2:53 PM 78.8°F 60.8°F 54% 30.01 in 10.0 miles South 15.0 mph 25.3 mph N/A   Scattered Clouds
3:13 PM 78.8°F 60.8°F 54% 30.01 in 10.0 miles SSW 16.1 mph 20.7 mph N/A   Scattered Clouds
3:33 PM 78.8°F 60.8°F 54% 30.00 in 10.0 miles SSW 16.1 mph 23.0 mph N/A   Scattered Clouds
3:53 PM 78.8°F 62.6°F 57% 30.00 in 10.0 miles South 16.1 mph 23.0 mph N/A   Scattered Clouds
4:13 PM 77.0°F 60.8°F 57% 29.99 in 10.0 miles South 15.0 mph 21.9 mph N/A   Scattered Clouds
4:33 PM 78.8°F 60.8°F 54% 29.99 in 10.0 miles SSW 16.1 mph 25.3 mph N/A   Clear
4:53 PM 78.8°F 60.8°F 54% 29.98 in 10.0 miles SSW 15.0 mph 23.0 mph N/A   Scattered Clouds
5:13 PM 78.8°F 60.8°F 54% 29.98 in 10.0 miles South 16.1 mph 21.9 mph N/A   Scattered Clouds
5:33 PM 77.0°F 60.8°F 57% 29.98 in 10.0 miles SSW 16.1 mph 24.2 mph N/A   Clear
5:53 PM 77.0°F 60.8°F 57% 29.98 in 10.0 miles South 16.1 mph 21.9 mph N/A   Clear
6:13 PM 75.2°F 60.8°F 61% 29.98 in 10.0 miles South 12.7 mph 21.9 mph N/A   Clear
6:34 PM 75.2°F 60.8°F 61% 29.97 in 10.0 miles South 15.0 mph 19.6 mph N/A   Clear
6:54 PM 75.2°F 60.8°F 61% 29.96 in 10.0 miles South 13.8 mph - N/A   Clear
7:33 PM 73.4°F 59.0°F 61% 29.96 in 10.0 miles South 9.2 mph - N/A   Clear
7:53 PM 71.6°F 60.8°F 69% 29.95 in 10.0 miles South 8.1 mph - N/A   Clear
8:34 PM 69.8°F 60.8°F 73% 29.95 in 10.0 miles South 8.1 mph - N/A   Clear
8:54 PM 69.8°F 60.8°F 73% 29.96 in 10.0 miles South 8.1 mph - N/A   Clear
9:13 PM 68.0°F 60.8°F 78% 29.96 in 10.0 miles South 8.1 mph - N/A   Clear
9:33 PM 68.0°F 60.8°F 78% 29.96 in 10.0 miles South 8.1 mph - N/A   Clear
9:54 PM 66.2°F 60.8°F 83% 29.97 in 10.0 miles South 6.9 mph - N/A   Clear
10:13 PM 66.2°F 60.8°F 83% 29.97 in 10.0 miles South 9.2 mph - N/A   Clear
10:34 PM 66.2°F 62.6°F 88% 29.96 in 10.0 miles South 9.2 mph - N/A   Clear
10:53 PM 66.2°F 62.6°F 88% 29.96 in 10.0 miles South 10.4 mph - N/A   Clear
11:13 PM 66.2°F 62.6°F 88% 29.96 in 10.0 miles South 10.4 mph - N/A   Clear
11:33 PM 66.2°F 62.6°F 88% 29.96 in 10.0 miles South 8.1 mph - N/A   Clear
11:54 PM 66.2°F 62.6°F 88% 29.96 in 10.0 miles South 9.2 mph - N/A   Clear

Astronomy

Sunrise:06:35 AM (CDT) Moon Rise:09:47 PM (CDT)8/20
Sunset:08:20 PM (CDT) Moon Set:10:52 AM (CDT)8/20
Moon Phase
Aug. 20 Aug. 23 Aug. 30 Sep. 07 Sep. 15

Copyright © 2008 The Weather Underground, Inc.