Phoenix, AZ
on Monday, September 1, 2008

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 91°F  
Max Temperature 96°F 102°F 116°F (1950)
Min Temperature 78°F 80°F 63°F (1962)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0 0  
Since 1 July heating degree days 0 0  
Cooling Degree Days 22 26  
Month to date cooling degree days 22 26  
Year to date cooling degree days 3507 3335  
Growing Degree Days37 (Base °F )  
Moisture
Dew Point 66°F   
Average Humidity 46    
Maximum Humidity 62    
Minimum Humidity 30    
Precipitation
Precipitation 0.00 in 0.03 in 1.21 in (1984)
Month to date precipitation 0.00 0.03  
Year to date precipitation 8.12 5.13  
Snow
Snow 0.00 in in in ()
Month to date snowfall 0.0  
Year to date snowfall 0.0  
Since 1 July snowfall 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 4 mph   
Max Wind Speed 16 mph   
Max Gust Speed 20 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(MST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:51 AM 81.0°F 66.0°F 60% 29.71 in 10.0 miles SE 4.6 mph - N/A   Scattered Clouds
1:51 AM 80.1°F 66.0°F 62% 29.70 in 10.0 miles SE 9.2 mph - N/A   Scattered Clouds
2:51 AM 80.1°F 64.9°F 60% 29.72 in 10.0 miles ESE 9.2 mph - N/A   Scattered Clouds
3:51 AM 79.0°F 64.9°F 62% 29.72 in 10.0 miles SE 8.1 mph - N/A   Scattered Clouds
4:51 AM 79.0°F 64.9°F 62% 29.73 in 10.0 miles SE 5.8 mph - N/A   Scattered Clouds
5:51 AM 78.1°F 64.9°F 64% 29.74 in 10.0 miles SE 4.6 mph - N/A   Scattered Clouds
6:51 AM 79.0°F 64.9°F 62% 29.76 in 10.0 miles ESE 5.8 mph - N/A   Scattered Clouds
7:51 AM 80.1°F 64.9°F 60% 29.77 in 10.0 miles SSE 6.9 mph - N/A   Scattered Clouds
8:51 AM 82.9°F 64.9°F 54% 29.77 in 10.0 miles ESE 6.9 mph - N/A   Scattered Clouds
9:51 AM 84.9°F 66.0°F 53% 29.77 in 10.0 miles SE 9.2 mph - N/A   Partly Cloudy
10:51 AM 89.1°F 66.9°F 48% 29.76 in 10.0 miles Variable 4.6 mph - N/A   Scattered Clouds
11:51 AM 90.0°F 64.9°F 43% 29.75 in 10.0 miles Variable 3.5 mph - N/A   Mostly Cloudy
12:51 PM 91.9°F 64.0°F 39% 29.74 in 10.0 miles NW 6.9 mph - N/A   Mostly Cloudy
1:51 PM 93.0°F 64.0°F 38% 29.72 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
2:51 PM 93.0°F 62.1°F 36% 29.70 in 10.0 miles Calm Calm - N/A   Scattered Clouds
3:51 PM 96.1°F 62.1°F 32% 29.68 in 10.0 miles Calm Calm - N/A   Scattered Clouds
4:51 PM 95.0°F 60.1°F 31% 29.67 in 10.0 miles Variable 3.5 mph - N/A   Scattered Clouds
5:51 PM 95.0°F 59.0°F 30% 29.66 in 10.0 miles SSW 4.6 mph - N/A   Scattered Clouds
6:51 PM 93.0°F 61.0°F 34% 29.67 in 10.0 miles SW 4.6 mph - N/A   Scattered Clouds
7:51 PM 91.9°F 62.1°F 37% 29.68 in 10.0 miles WSW 4.6 mph - N/A   Clear
8:51 PM 91.0°F 64.0°F 41% 29.71 in 10.0 miles Calm Calm - N/A   Clear
9:51 PM 90.0°F 64.0°F 42% 29.72 in 10.0 miles Calm Calm - N/A   Partly Cloudy
10:51 PM 90.0°F 63.0°F 40% 29.72 in 10.0 miles Calm Calm - N/A   Partly Cloudy
11:51 PM 87.1°F 68.0°F 53% 29.73 in 10.0 miles ESE 3.5 mph - N/A   Partly Cloudy

Astronomy

Sunrise:06:02 AM (MST) Moon Rise:07:55 AM (MST)9/1
Sunset:06:52 PM (MST) Moon Set:07:46 PM (MST)9/1
Moon Phase
Sep. 01 Sep. 07 Sep. 15 Sep. 22 Sep. 29

Copyright © 2008 The Weather Underground, Inc.