Pella, IA
on Thursday, August 28, 2008

Thursday
Previous Day Next Day
Daily Summary
 ActualAverage (KOXV)Record (KOXV)
Temperature
Mean Temperature °F °F  
Max Temperature 80°F 83°F 100°F (1984)
Min Temperature 68°F 60°F 43°F (1986)
Cooling Degree Days 9    
Growing Degree Days24 (Base °F )  
Moisture
Dew Point 64°F   
Average Humidity 83    
Maximum Humidity 94    
Minimum Humidity 73    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 8 mph   
Max Wind Speed 10 mph   
Max Gust Speed mph   
Visibility 5 miles   
Events Rain   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:35 AM 68.0°F 64.4°F 88% 29.80 in 7.0 miles SE 6.9 mph - N/A   Clear
12:55 AM 68.0°F 62.6°F 83% 29.78 in 7.0 miles SE 8.1 mph - N/A   Clear
1:15 AM 71.6°F 64.4°F 78% 29.77 in 7.0 miles SSE 10.4 mph - N/A   Clear
1:35 AM 71.6°F 64.4°F 78% 29.75 in 7.0 miles SSE 8.1 mph - N/A   Scattered Clouds
1:55 AM 71.6°F 64.4°F 78% 29.74 in 7.0 miles SSE 9.2 mph - N/A   Clear
2:35 AM 73.4°F 66.2°F 78% 29.73 in 7.0 miles SSE 9.2 mph - N/A   Scattered Clouds
2:55 AM 73.4°F 66.2°F 78% 29.72 in 7.0 miles SSE 8.1 mph - N/A   Scattered Clouds
3:15 AM 73.4°F 64.4°F 73% 29.72 in 7.0 miles SSE 6.9 mph - N/A   Scattered Clouds
3:35 AM 73.4°F 64.4°F 73% 29.71 in 7.0 miles South 10.4 mph - N/A   Scattered Clouds
3:55 AM 73.4°F 64.4°F 73% 29.74 in 7.0 miles North 8.1 mph - N/A   Mostly Cloudy
4:15 AM 71.6°F 64.4°F 78% 29.74 in 7.0 miles ENE 3.5 mph - N/A   Scattered Clouds
4:35 AM 71.6°F 66.2°F 83% 29.73 in 7.0 miles SE 4.6 mph - N/A   Scattered Clouds
4:55 AM 69.8°F 64.4°F 83% 29.72 in 7.0 miles Calm Calm - N/A   Scattered Clouds
5:15 AM 68.0°F 64.4°F 88% 29.73 in 5.0 miles NE 4.6 mph - N/A Rain Rain
5:35 AM 68.0°F 64.4°F 88% 29.75 in 5.0 miles Calm Calm - N/A   Mostly Cloudy
5:55 AM 68.0°F 64.4°F 88% 29.75 in 4.0 miles East 4.6 mph - N/A   Overcast
6:15 AM 68.0°F 64.4°F 88% 29.75 in 4.0 miles East 4.6 mph - N/A   Mostly Cloudy
6:35 AM 68.0°F 64.4°F 88% 29.74 in 4.0 miles ESE 6.9 mph - N/A   Mostly Cloudy
6:55 AM 68.0°F 64.4°F 88% 29.75 in 3.0 miles East 4.6 mph - N/A   Mostly Cloudy
7:15 AM 68.0°F 66.2°F 94% 29.75 in 2.5 miles ESE 8.1 mph - N/A   Unknown
7:35 AM 68.0°F 66.2°F 94% 29.76 in 2.5 miles ESE 4.6 mph - N/A   Overcast
7:55 AM 68.0°F 66.2°F 94% 29.76 in 2.5 miles East 4.6 mph - N/A   Overcast
8:15 AM 68.0°F 66.2°F 94% 29.77 in 3.0 miles East 5.8 mph - N/A   Unknown
8:35 AM 68.0°F 64.4°F 88% 29.77 in 2.5 miles ESE 5.8 mph - N/A   Overcast
8:55 AM 69.8°F 68.0°F 94% 29.77 in 2.5 miles East 6.9 mph - N/A   Overcast
9:15 AM 71.6°F 68.0°F 88% 29.77 in 2.5 miles ESE 9.2 mph - N/A   Unknown
9:35 AM 71.6°F 68.0°F 88% 29.76 in 3.0 miles ESE 8.1 mph - N/A   Overcast
9:55 AM 71.6°F 69.8°F 94% 29.77 in 3.0 miles ESE 5.8 mph - N/A   Unknown
10:15 AM 73.4°F 69.8°F 88% 29.77 in 4.0 miles ESE 4.6 mph - N/A   Scattered Clouds
10:35 AM 73.4°F 69.8°F 88% 29.77 in 4.0 miles SE 6.9 mph - N/A   Scattered Clouds
10:55 AM 73.4°F 68.0°F 83% 29.77 in 4.0 miles SE 5.8 mph - N/A   Haze
11:15 AM 77.0°F 69.8°F 78% 29.77 in 4.0 miles ESE 3.5 mph - N/A   Haze
11:35 AM 77.0°F 69.8°F 78% 29.78 in 4.0 miles Calm Calm - N/A   Haze
11:55 AM 78.8°F 71.6°F 78% 29.77 in 5.0 miles Calm Calm - N/A   Haze
12:15 PM 78.8°F 69.8°F 74% 29.78 in 5.0 miles Calm Calm - N/A   Haze
12:35 PM 80.6°F 71.6°F 74% 29.78 in 5.0 miles Calm Calm - N/A   Haze
12:55 PM 80.6°F 71.6°F 74% 29.79 in 5.0 miles Calm Calm - N/A   Haze
1:15 PM 78.8°F 71.6°F 78% 29.79 in 5.0 miles SSW 3.5 mph - N/A   Haze
1:35 PM 78.8°F 71.6°F 78% 29.79 in 5.0 miles SW 3.5 mph - N/A   Haze
1:55 PM 80.6°F 71.6°F 74% 29.80 in 5.0 miles NW 4.6 mph - N/A   Haze
2:35 PM 78.8°F 69.8°F 74% 29.81 in 5.0 miles NNW 5.8 mph - N/A   Haze
2:55 PM 80.6°F 71.6°F 74% 29.80 in 5.0 miles Calm Calm - N/A   Haze
3:15 PM 78.8°F 71.6°F 78% 29.80 in 7.0 miles Calm Calm - N/A   Overcast
3:35 PM 78.8°F 71.6°F 78% 29.80 in 5.0 miles Calm Calm - N/A   Haze
3:55 PM 78.8°F 71.6°F 78% 29.80 in 7.0 miles North 3.5 mph - N/A   Overcast
4:15 PM 80.6°F 71.6°F 74% 29.79 in 7.0 miles North 4.6 mph - N/A   Mostly Cloudy
4:35 PM 80.6°F 71.6°F 74% 29.79 in 7.0 miles Calm Calm - N/A   Clear
4:55 PM 80.6°F 71.6°F 74% 29.78 in 7.0 miles North 3.5 mph - N/A   Clear
5:15 PM 80.6°F 71.6°F 74% 29.79 in 7.0 miles NNW 4.6 mph - N/A   Clear
5:36 PM 78.8°F 69.8°F 74% 29.78 in 7.0 miles NNW 5.8 mph - N/A   Clear
5:55 PM 78.8°F 69.8°F 74% 29.78 in 10.0 miles NNW 4.6 mph - N/A   Clear
6:15 PM 78.8°F 71.6°F 78% 29.79 in 7.0 miles Calm Calm - N/A   Clear
6:35 PM 78.8°F 71.6°F 78% 29.80 in 7.0 miles NNW 3.5 mph - N/A   Clear
6:55 PM 73.4°F 69.8°F 88% 29.82 in 7.0 miles Calm Calm - N/A   Clear
7:15 PM 73.4°F 69.8°F 88% 29.81 in 5.0 miles Calm Calm - N/A   Clear
7:35 PM 73.4°F 69.8°F 88% 29.80 in 5.0 miles Calm Calm - N/A   Scattered Clouds
7:55 PM 73.4°F 69.8°F 88% 29.81 in 5.0 miles Calm Calm - N/A   Clear
8:15 PM 73.4°F 69.8°F 88% 29.82 in 7.0 miles NNW 3.5 mph - N/A   Clear
8:35 PM 73.4°F 69.8°F 88% 29.85 in 7.0 miles Calm Calm - N/A   Scattered Clouds
8:55 PM 73.4°F 69.8°F 88% 29.87 in 7.0 miles WNW 3.5 mph - N/A   Scattered Clouds
9:15 PM 73.4°F 69.8°F 88% 29.87 in 7.0 miles NW 5.8 mph - N/A   Clear
9:35 PM 73.4°F 69.8°F 88% 29.87 in 10.0 miles NW 8.1 mph - N/A   Clear
9:55 PM 73.4°F 68.0°F 83% 29.87 in 10.0 miles NW 10.4 mph - N/A   Clear
10:15 PM 73.4°F 66.2°F 78% 29.87 in 10.0 miles NW 8.1 mph - N/A   Clear
10:36 PM 71.6°F 64.4°F 78% 29.88 in 10.0 miles NW 8.1 mph - N/A   Clear
10:55 PM 71.6°F 62.6°F 73% 29.89 in 10.0 miles NW 10.4 mph - N/A   Clear
11:15 PM 68.0°F 62.6°F 83% 29.90 in 10.0 miles NW 9.2 mph - N/A   Clear
11:35 PM 66.2°F 60.8°F 83% 29.91 in 10.0 miles NW 8.1 mph - N/A   Clear
11:55 PM 64.4°F 59.0°F 83% 29.92 in 10.0 miles NW 8.1 mph - N/A   Clear

Astronomy

Sunrise:06:34 AM (CDT) Moon Rise:03:50 AM (CDT)8/28
Sunset:07:50 PM (CDT) Moon Set:06:45 PM (CDT)8/28
Moon Phase
Aug. 28 Aug. 30 Sep. 07 Sep. 15 Sep. 22

Copyright © 2008 The Weather Underground, Inc.