KCR archives | customer service | real estate | autos | jobs | classifieds | place your ad online | Make us your home page
 
 
Greensboro, NC
on Wednesday, November 11, 2009

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 51°F  
Max Temperature 54°F 61°F 78°F (2006)
Min Temperature 45°F 40°F 19°F (1973)
Degree Days
Heating Degree Days 15 15  
Month to date heating degree days 128 146  
Since 1 July heating degree days 347 411  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 1521 1328  
Moisture
Dew Point 52°F   
Average Humidity 95    
Maximum Humidity 100    
Minimum Humidity 89    
Precipitation
Precipitation 2.49 in 0.10 in 1.64 in (1979)
Month to date precipitation 4.62 1.07  
Year to date precipitation 37.77 38.19  
Wind
Wind Speed 18 mph   
Max Wind Speed 29 mph   
Max Gust Speed 40 mph   
Visibility 4 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 53.6°F 51.8°F 94% 30.12 in 2.5 miles NNE 17.3 mph 24.2 mph 0.05 in Rain Heavy Rain
12:54 AM 54.0°F 52.0°F 93% 30.11 in 3.0 miles NNE 13.8 mph 20.7 mph 0.19 in Rain Heavy Rain
1:01 AM 53.6°F 51.8°F 94% 30.12 in 4.0 miles NE 12.7 mph 21.9 mph 0.02 in Rain Rain
1:54 AM 54.0°F 52.0°F 93% 30.08 in 6.0 miles NE 13.8 mph 20.7 mph 0.12 in Rain Light Rain
2:54 AM 54.0°F 51.1°F 90% 30.04 in 5.0 miles NE 18.4 mph 28.8 mph 0.08 in Rain Light Rain
3:32 AM 53.6°F 51.8°F 94% 30.07 in 4.0 miles NE 13.8 mph 21.9 mph 0.05 in Rain Rain
3:39 AM 53.6°F 51.8°F 94% 30.06 in 3.0 miles NE 15.0 mph 21.9 mph 0.07 in Rain Heavy Rain
3:45 AM 53.6°F 51.8°F 94% 30.06 in 2.5 miles NE 16.1 mph 23.0 mph 0.10 in Rain Heavy Rain
3:54 AM 53.1°F 51.1°F 93% 30.05 in 3.0 miles NE 18.4 mph 25.3 mph 0.14 in Rain Heavy Rain
4:23 AM 51.8°F 51.8°F 100% 30.06 in 3.0 miles NE 16.1 mph 26.5 mph 0.09 in Rain Heavy Rain
4:30 AM 51.8°F 51.8°F 100% 30.06 in 4.0 miles NE 16.1 mph 26.5 mph 0.11 in Rain Heavy Rain
4:47 AM 51.8°F 51.8°F 100% 30.05 in 4.0 miles NE 16.1 mph 26.5 mph 0.17 in Rain Heavy Rain
4:54 AM 52.0°F 51.1°F 97% 30.04 in 4.0 miles NE 17.3 mph 25.3 mph 0.19 in Rain Rain
5:40 AM 53.6°F 51.8°F 94% 30.06 in 4.0 miles NE 16.1 mph 25.3 mph 0.14 in Rain Heavy Rain
5:50 AM 53.6°F 51.8°F 94% 30.05 in 5.0 miles NE 13.8 mph 25.3 mph 0.17 in Rain Rain
5:54 AM 53.1°F 51.1°F 93% 30.04 in 5.0 miles NE 15.0 mph 21.9 mph 0.18 in Rain Rain
6:11 AM 53.6°F 51.8°F 94% 30.05 in 5.0 miles NE 19.6 mph 27.6 mph 0.04 in Rain Rain
6:39 AM 53.6°F 51.8°F 94% 30.05 in 5.0 miles NE 20.7 mph 32.2 mph 0.11 in Rain Rain
6:54 AM 53.1°F 51.1°F 93% 30.05 in 4.0 miles NE 17.3 mph 27.6 mph 0.14 in Rain Rain
7:52 AM 53.6°F 51.8°F 94% 30.06 in 2.5 miles NE 19.6 mph 27.6 mph 0.20 in Rain Heavy Rain
7:54 AM 53.1°F 51.1°F 93% 30.05 in 2.5 miles NE 20.7 mph 27.6 mph 0.21 in Rain Heavy Rain
7:57 AM 53.6°F 51.8°F 94% 30.06 in 2.5 miles NE 18.4 mph 26.5 mph 0.01 in Rain Heavy Rain
8:30 AM 51.8°F 51.8°F 100% 30.05 in 2.5 miles NE 23.0 mph 29.9 mph 0.11 in Rain Rain
8:54 AM 52.0°F 50.0°F 93% 30.05 in 3.0 miles NE 19.6 mph 32.2 mph 0.15 in Rain Rain
8:56 AM 51.8°F 50.0°F 94% 30.06 in 4.0 miles NE 21.9 mph 32.2 mph 0.00 in Rain Rain
9:54 AM 51.1°F 48.9°F 92% 30.04 in 4.0 miles NE 19.6 mph 34.5 mph 0.10 in Rain Rain
10:54 AM 50.0°F 48.0°F 93% 30.04 in 5.0 miles NE 16.1 mph 26.5 mph 0.11 in Rain Rain
11:42 AM 50.0°F 48.2°F 94% 30.02 in 8.0 miles NE 23.0 mph 33.4 mph 0.01 in Rain Light Rain
11:54 AM 50.0°F 48.0°F 93% 30.01 in 8.0 miles NE 21.9 mph 36.8 mph 0.01 in Rain Light Rain
12:54 PM 50.0°F 46.9°F 89% 29.99 in 10.0 miles NE 17.3 mph 33.4 mph 0.00 in Rain Light Rain
1:42 PM 48.2°F 46.4°F 93% 29.98 in 2.5 miles NNE 19.6 mph 26.5 mph 0.02 in Rain Rain
1:54 PM 48.9°F 46.9°F 93% 29.97 in 2.5 miles NE 17.3 mph 27.6 mph 0.03 in Rain Rain
2:03 PM 48.2°F 46.4°F 93% 29.97 in 3.0 miles NE 17.3 mph 31.1 mph 0.01 in Rain Rain
2:13 PM 48.2°F 46.4°F 93% 29.96 in 1.5 miles NNE 17.3 mph 32.2 mph 0.02 in Rain Rain
2:34 PM 48.2°F 46.4°F 93% 29.96 in 2.5 miles NNE 21.9 mph 31.1 mph 0.04 in Rain Rain
2:47 PM 48.2°F 46.4°F 93% 29.96 in 3.0 miles NNE 20.7 mph 32.2 mph 0.05 in   Overcast
2:54 PM 48.0°F 46.0°F 93% 29.96 in 4.0 miles NNE 19.6 mph 32.2 mph 0.05 in Rain Light Rain
3:26 PM 48.2°F 46.4°F 93% 29.97 in 2.5 miles NNE 19.6 mph 32.2 mph 0.01 in   Overcast
3:41 PM 48.2°F 44.6°F 87% 29.98 in 2.5 miles NNE 20.7 mph 36.8 mph 0.01 in   Overcast
3:54 PM 46.9°F 45.0°F 93% 29.97 in 2.0 miles NNE 13.8 mph 28.8 mph 0.02 in Rain Light Rain
4:54 PM 46.9°F 45.0°F 93% 29.97 in 2.0 miles NE 19.6 mph 31.1 mph 0.04 in Rain Heavy Rain
5:03 PM 46.4°F 44.6°F 93% 29.97 in 1.2 miles NNE 18.4 mph 31.1 mph 0.06 in Rain Heavy Rain
5:48 PM 46.4°F 44.6°F 93% 29.97 in 4.0 miles NNE 21.9 mph 32.2 mph 0.21 in Rain Light Rain
5:54 PM 46.9°F 45.0°F 93% 29.97 in 6.0 miles NNE 18.4 mph 32.2 mph 0.22 in Rain Light Rain
6:12 PM 46.4°F 44.6°F 93% 29.98 in 7.0 miles NNE 18.4 mph 36.8 mph 0.00 in Rain Light Rain
6:54 PM 46.9°F 45.0°F 93% 29.98 in 4.0 miles NNE 18.4 mph 31.1 mph 0.02 in Rain Rain
7:11 PM 46.4°F 44.6°F 93% 29.98 in 4.0 miles NNE 15.0 mph 29.9 mph 0.02 in Rain Rain
7:48 PM 46.4°F 44.6°F 93% 30.00 in 3.0 miles NNE 13.8 mph 24.2 mph 0.08 in   Overcast
7:54 PM 46.9°F 45.0°F 93% 30.00 in 3.0 miles NNE 17.3 mph 24.2 mph 0.09 in Rain Rain
8:54 PM 46.9°F 45.0°F 93% 29.99 in 4.0 miles NE 19.6 mph 32.2 mph 0.11 in Rain Rain
9:30 PM 46.4°F 44.6°F 93% 29.98 in 5.0 miles NNE 16.1 mph 33.4 mph 0.04 in Rain Light Rain
9:49 PM 46.4°F 44.6°F 93% 29.97 in 6.0 miles NNE 20.7 mph 28.8 mph 0.07 in Rain Heavy Rain
9:54 PM 46.0°F 44.1°F 93% 29.97 in 4.0 miles NNE 17.3 mph 29.9 mph 0.09 in Rain Heavy Rain
10:54 PM 46.0°F 44.1°F 93% 29.95 in 5.0 miles NNE 19.6 mph 34.5 mph 0.14 in Rain Rain
11:15 PM 46.4°F 44.6°F 93% 29.95 in 6.0 miles NNE 20.7 mph 34.5 mph 0.03 in Rain Light Rain
11:33 PM 46.4°F 44.6°F 93% 29.95 in 4.0 miles NNE 18.4 mph 32.2 mph 0.04 in Rain Rain
11:44 PM 46.4°F 42.8°F 87% 29.94 in 5.0 miles NNE 21.9 mph 32.2 mph 0.06 in Rain Rain
11:54 PM 46.0°F 43.0°F 89% 29.95 in 6.0 miles NNE 19.6 mph 32.2 mph 0.07 in Rain Light Rain

Astronomy

Sunrise:06:52 AM (EST) Moon Rise:01:24 AM (EST)11/11
Sunset:05:14 PM (EST) Moon Set:02:04 PM (EST)11/11
Moon Phase
Nov. 11 Nov. 16 Nov. 24 Dec. 02 Dec. 08

Copyright © 2009 The Weather Underground, Inc.
 
  
  
© 2009 Post Publishing Company, Inc. |