Detroit Metro, MI
on Thursday, August 28, 2008

Thursday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 70°F  
Max Temperature 72°F 79°F 97°F (1948)
Min Temperature 63°F 60°F 43°F (1986)
Degree Days
Heating Degree Days 0 1  
Month to date heating degree days 3 9  
Since 1 July heating degree days 4 9  
Cooling Degree Days 3 5  
Month to date cooling degree days 206 193  
Year to date cooling degree days 680 640  
Growing Degree Days16 (Base °F )  
Moisture
Dew Point 60°F   
Average Humidity 83    
Maximum Humidity 93    
Minimum Humidity 73    
Precipitation
Precipitation 0.02 in 0.11 in 2.38 in (1932)
Month to date precipitation 0.17 2.77  
Year to date precipitation 19.36 21.89  
Since 1 June precipitation 7.46 9.48  
Snow
Snow 0.00 in 0.00 in 0.00 in ()
Month to date snowfall 0.0 0.0  
Since 1 July snowfall 0.0 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 4 mph   
Max Wind Speed 14 mph   
Max Gust Speed 20 mph   
Visibility 5 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 66.9°F 59.0°F 76% 29.95 in 10.0 miles ESE 8.1 mph - N/A   Overcast
1:53 AM 64.9°F 59.0°F 81% 29.94 in 10.0 miles East 6.9 mph - N/A   Overcast
2:53 AM 64.0°F 59.0°F 84% 29.92 in 10.0 miles East 8.1 mph - N/A   Mostly Cloudy
3:53 AM 64.0°F 61.0°F 90% 29.91 in 4.0 miles East 5.8 mph - 0.00 in Rain Light Rain
4:53 AM 64.0°F 61.0°F 90% 29.88 in 3.0 miles East 5.8 mph - 0.02 in   Overcast
5:13 AM 62.6°F 60.8°F 94% 29.89 in 2.0 miles East 5.8 mph - 0.00 in Rain Light Rain
5:30 AM 62.6°F 60.8°F 94% 29.88 in 4.0 miles East 4.6 mph - 0.00 in   Overcast
5:53 AM 63.0°F 61.0°F 93% 29.88 in 4.0 miles Variable 3.5 mph - 0.00 in   Overcast
6:53 AM 63.0°F 61.0°F 93% 29.89 in 3.0 miles ENE 5.8 mph - N/A   Overcast
7:37 AM 64.4°F 60.8°F 88% 29.91 in 2.5 miles ENE 4.6 mph - N/A   Overcast
7:45 AM 64.4°F 60.8°F 88% 29.91 in 3.0 miles NE 3.5 mph - N/A   Overcast
7:53 AM 64.0°F 61.0°F 90% 29.91 in 3.0 miles ENE 4.6 mph - N/A   Overcast
8:53 AM 64.0°F 61.0°F 90% 29.90 in 3.0 miles ENE 3.5 mph - N/A   Overcast
9:53 AM 64.9°F 61.0°F 87% 29.89 in 3.0 miles East 3.5 mph - N/A   Overcast
10:18 AM 64.4°F 60.8°F 88% 29.91 in 4.0 miles East 3.5 mph - N/A   Overcast
10:53 AM 64.9°F 62.1°F 90% 29.90 in 4.0 miles East 3.5 mph - N/A   Overcast
11:12 AM 64.4°F 62.6°F 94% 29.90 in 4.0 miles ESE 3.5 mph - N/A   Overcast
11:41 AM 66.2°F 62.6°F 88% 29.89 in 4.0 miles East 4.6 mph - N/A   Overcast
11:53 AM 66.0°F 61.0°F 84% 29.88 in 5.0 miles ESE 5.8 mph - N/A   Haze
12:40 PM 66.2°F 62.6°F 88% 29.89 in 7.0 miles SSE 3.5 mph - 0.00 in   Overcast
12:53 PM 68.0°F 62.6°F 83% 29.89 in 7.0 miles SSE 4.6 mph - N/A   Overcast
1:15 PM 66.2°F 62.6°F 88% 29.89 in 7.0 miles Calm Calm - N/A   Overcast
1:28 PM 66.2°F 62.6°F 88% 29.89 in 7.0 miles SSW 3.5 mph - N/A   Overcast
1:53 PM 66.9°F 62.1°F 84% 29.90 in 6.0 miles SW 5.8 mph - N/A   Haze
2:53 PM 68.0°F 62.1°F 81% 29.88 in 5.0 miles South 4.6 mph - N/A   Haze
3:53 PM 69.1°F 62.1°F 78% 29.87 in 5.0 miles SSE 3.5 mph - N/A   Haze
4:53 PM 69.8°F 62.6°F 78% 29.86 in 5.0 miles Calm Calm - N/A   Haze
5:01 PM 71.6°F 62.6°F 73% 29.86 in 5.0 miles Calm Calm - N/A   Haze
5:53 PM 71.1°F 62.1°F 73% 29.86 in 5.0 miles SE 3.5 mph - N/A   Haze
6:43 PM 69.8°F 62.6°F 78% 29.87 in 5.0 miles ESE 4.6 mph - N/A   Haze
6:53 PM 70.0°F 62.1°F 76% 29.87 in 5.0 miles ESE 3.5 mph - N/A   Haze
7:53 PM 69.1°F 63.0°F 81% 29.86 in 4.0 miles SSE 3.5 mph - N/A   Haze
8:53 PM 66.9°F 62.1°F 84% 29.87 in 5.0 miles SE 3.5 mph - N/A   Haze
9:53 PM 66.0°F 62.1°F 87% 29.87 in 4.0 miles SE 4.6 mph - N/A   Overcast
10:53 PM 64.9°F 61.0°F 87% 29.88 in 5.0 miles Calm Calm - N/A   Overcast
11:53 PM 64.9°F 62.1°F 90% 29.89 in 4.0 miles Calm Calm - N/A   Overcast

Astronomy

Sunrise:06:55 AM (EDT) Moon Rise:04:08 AM (EDT)8/28
Sunset:08:13 PM (EDT) Moon Set:07:08 PM (EDT)8/28
Moon Phase
Aug. 28 Aug. 30 Sep. 07 Sep. 15 Sep. 22

Copyright © 2008 The Weather Underground, Inc.