Dickinson, ND
on Tuesday, September 9, 2008

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 60°F  
Max Temperature 76°F 73°F 101°F (1994)
Min Temperature 40°F 46°F 28°F (1910)
Degree Days
Heating Degree Days 7 7  
Month to date heating degree days 114 55  
Since 1 July heating degree days 163 183  
Cooling Degree Days 0 2  
Month to date cooling degree days 0 25  
Year to date cooling degree days 426 499  
Growing Degree Days7 (Base °F )  
Moisture
Dew Point 37°F   
Average Humidity 53    
Maximum Humidity 77    
Minimum Humidity 29    
Precipitation
Precipitation 0.00 in 0.05 in 0.12 in (1986)
Month to date precipitation 0.25 0.45  
Year to date precipitation 7.51 12.91  
Wind
Wind Speed 14 mph   
Max Wind Speed 29 mph   
Max Gust Speed 38 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(MDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:56 AM 43.0°F 28.0°F 56% 30.04 in 10.0 miles SSE 8.1 mph - N/A   Clear
1:56 AM 39.9°F 28.0°F 63% 30.01 in 10.0 miles SSE 8.1 mph - N/A   Clear
2:56 AM 41.0°F 28.0°F 60% 30.00 in 10.0 miles South 4.6 mph - N/A   Clear
3:56 AM 39.9°F 28.0°F 63% 29.98 in 10.0 miles South 4.6 mph - N/A   Clear
4:56 AM 42.1°F 28.9°F 60% 29.96 in 10.0 miles South 6.9 mph - N/A   Clear
5:56 AM 42.1°F 28.9°F 60% 29.95 in 10.0 miles South 9.2 mph - N/A   Clear
6:56 AM 41.0°F 30.9°F 67% 29.94 in 10.0 miles SSE 8.1 mph - N/A   Clear
7:56 AM 48.0°F 34.0°F 58% 29.92 in 10.0 miles SSE 15.0 mph - N/A   Clear
8:56 AM 55.9°F 39.0°F 53% 29.90 in 10.0 miles SSE 18.4 mph - N/A   Clear
9:56 AM 61.0°F 41.0°F 48% 29.87 in 10.0 miles SSE 15.0 mph 23.0 mph N/A   Clear
10:56 AM 66.0°F 43.0°F 43% 29.83 in 10.0 miles SSE 24.2 mph 32.2 mph N/A   Clear
11:56 AM 68.0°F 43.0°F 40% 29.81 in 10.0 miles SSE 26.5 mph 33.4 mph N/A   Clear
12:56 PM 72.0°F 43.0°F 35% 29.78 in 10.0 miles South 20.7 mph 31.1 mph N/A   Clear
1:56 PM 73.9°F 43.0°F 33% 29.75 in 10.0 miles South 19.6 mph 26.5 mph N/A   Clear
2:56 PM 73.9°F 41.0°F 30% 29.73 in 10.0 miles SSE 19.6 mph 26.5 mph N/A   Clear
3:56 PM 75.0°F 41.0°F 29% 29.71 in 10.0 miles South 15.0 mph - N/A   Clear
4:56 PM 75.9°F 41.0°F 29% 29.69 in 10.0 miles South 12.7 mph 21.9 mph N/A   Clear
5:56 PM 75.0°F 42.1°F 31% 29.69 in 10.0 miles South 15.0 mph - N/A   Clear
6:56 PM 70.0°F 44.1°F 39% 29.70 in 10.0 miles SSE 11.5 mph - N/A   Clear
7:56 PM 62.1°F 44.1°F 52% 29.70 in 10.0 miles SE 9.2 mph - N/A   Clear
8:56 PM 62.1°F 46.9°F 58% 29.70 in 10.0 miles SE 16.1 mph - N/A   Clear
9:56 PM 59.0°F 48.0°F 67% 29.70 in 10.0 miles SSE 16.1 mph - N/A   Clear
10:56 PM 57.0°F 48.0°F 72% 29.68 in 10.0 miles South 11.5 mph - N/A   Clear
11:56 PM 54.0°F 46.9°F 77% 29.68 in 10.0 miles SSE 11.5 mph - N/A   Clear

Astronomy

Sunrise:06:21 AM (MDT) Moon Rise:04:37 PM (MDT)9/9
Sunset:07:13 PM (MDT) Moon Set:No Moon Set/
Moon Phase
Sep. 09 Sep. 15 Sep. 22 Sep. 29 Oct. 07

Copyright © 2008 The Weather Underground, Inc.