Crossville, TN
on Tuesday, September 9, 2008

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 69°F  
Max Temperature 79°F 79°F 92°F (1954)
Min Temperature 66°F 59°F 41°F (1988)
Degree Days
Heating Degree Days 0 -1  
Month to date heating degree days 0 -5  
Since 1 July heating degree days 0 -5  
Cooling Degree Days 8 3  
Month to date cooling degree days 76 26  
Year to date cooling degree days 931 72  
Growing Degree Days22 (Base °F )  
Moisture
Dew Point 62°F   
Average Humidity 79    
Maximum Humidity 93    
Minimum Humidity 64    
Precipitation
Precipitation 0.01 in 0.14 in 0.82 in (1957)
Month to date precipitation 0.01 1.22  
Year to date precipitation 34.34 40.78  
Wind
Wind Speed 4 mph   
Max Wind Speed 10 mph   
Max Gust Speed 13 mph   
Visibility 8 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 71.1°F 61.0°F 70% 30.04 in 10.0 miles South 4.6 mph - N/A   Mostly Cloudy
1:53 AM 69.1°F 62.1°F 78% 30.02 in 10.0 miles SSE 4.6 mph - N/A   Clear
2:53 AM 68.0°F 62.1°F 81% 30.01 in 10.0 miles South 3.5 mph - N/A   Clear
3:53 AM 66.9°F 63.0°F 87% 30.01 in 9.0 miles Calm Calm - N/A   Clear
4:53 AM 66.9°F 63.0°F 87% 30.01 in 8.0 miles South 3.5 mph - N/A   Overcast
5:08 AM 68.0°F 64.4°F 88% 30.08 in 8.0 miles SW 5.8 mph - N/A   Scattered Clouds
5:23 AM 69.8°F 64.4°F 83% 30.08 in 8.0 miles SSW 3.5 mph - N/A   Scattered Clouds
5:53 AM 69.1°F 64.0°F 84% 30.02 in 8.0 miles South 4.6 mph - N/A   Scattered Clouds
6:53 AM 69.1°F 64.0°F 84% 30.03 in 6.0 miles South 4.6 mph - N/A   Haze
7:53 AM 71.1°F 64.9°F 81% 30.03 in 7.0 miles SW 4.6 mph - N/A   Partly Cloudy
8:53 AM 73.9°F 66.0°F 76% 30.05 in 9.0 miles WSW 5.8 mph - N/A   Scattered Clouds
9:53 AM 75.0°F 66.0°F 73% 30.06 in 10.0 miles West 4.6 mph - N/A   Partly Cloudy
10:14 AM 75.2°F 66.2°F 73% 30.12 in 10.0 miles WSW 8.1 mph - N/A   Mostly Cloudy
10:53 AM 75.0°F 66.0°F 73% 30.06 in 9.0 miles SW 5.8 mph - N/A   Overcast
11:18 AM 73.4°F 66.2°F 78% 30.11 in 8.0 miles West 5.8 mph - N/A   Scattered Clouds
11:53 AM 77.0°F 66.9°F 71% 30.05 in 8.0 miles SW 6.9 mph - N/A   Scattered Clouds
12:00 PM 75.2°F 66.2°F 73% 30.11 in 8.0 miles SW 6.9 mph - N/A   Mostly Cloudy
12:12 PM 77.0°F 66.2°F 69% 30.11 in 8.0 miles West 3.5 mph - N/A   Scattered Clouds
12:38 PM 77.0°F 68.0°F 74% 30.11 in 7.0 miles West 3.5 mph - 0.00 in Rain Light Rain
12:53 PM 75.9°F 68.0°F 76% 30.04 in 8.0 miles WNW 4.6 mph - 0.00 in   Mostly Cloudy
1:53 PM 78.1°F 66.9°F 68% 30.03 in 8.0 miles WNW 4.6 mph - N/A   Scattered Clouds
2:53 PM 77.0°F 66.0°F 69% 30.02 in 9.0 miles WNW 4.6 mph - N/A   Scattered Clouds
3:53 PM 75.9°F 66.9°F 74% 30.02 in 7.0 miles NW 8.1 mph - N/A   Partly Cloudy
4:53 PM 77.0°F 64.9°F 66% 30.02 in 8.0 miles WNW 3.5 mph - N/A   Clear
5:53 PM 77.0°F 66.0°F 69% 30.03 in 8.0 miles Calm Calm - N/A   Mostly Cloudy
6:53 PM 75.0°F 66.9°F 76% 30.04 in 8.0 miles NW 3.5 mph - N/A   Overcast
7:05 PM 73.4°F 66.2°F 78% 30.10 in 7.0 miles Variable 3.5 mph - N/A   Overcast
7:16 PM 73.4°F 64.4°F 73% 30.10 in 9.0 miles Variable 3.5 mph - 0.00 in Rain Light Rain
7:43 PM 71.6°F 66.2°F 83% 30.11 in 8.0 miles Calm Calm - 0.01 in   Overcast
7:53 PM 70.0°F 64.9°F 84% 30.07 in 8.0 miles NNE 3.5 mph - 0.01 in   Scattered Clouds
8:53 PM 69.1°F 64.9°F 87% 30.09 in 7.0 miles Calm Calm - N/A   Partly Cloudy
9:53 PM 68.0°F 64.9°F 90% 30.10 in 6.0 miles Calm Calm - N/A   Clear
10:53 PM 68.0°F 64.9°F 90% 30.09 in 4.0 miles Calm Calm - N/A   Clear
11:32 PM 66.2°F 64.4°F 94% 30.14 in 4.0 miles Variable 3.5 mph - N/A   Scattered Clouds
11:41 PM 66.2°F 64.4°F 94% 30.14 in 4.0 miles Variable 3.5 mph - N/A   Mostly Cloudy
11:53 PM 66.9°F 64.9°F 93% 30.09 in 3.0 miles ENE 3.5 mph - N/A   Overcast

Astronomy

Sunrise:06:18 AM (CDT) Moon Rise:03:41 PM (CDT)9/9
Sunset:06:55 PM (CDT) Moon Set:12:20 AM (CDT)9/9
Moon Phase
Sep. 09 Sep. 15 Sep. 22 Sep. 29 Oct. 07

Copyright © 2008 The Weather Underground, Inc.