Creston, IA
on Wednesday, August 27, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 78°F 83°F 101°F (1955)
Min Temperature 59°F 60°F 43°F (1971)
Cooling Degree Days 4    
Growing Degree Days18 (Base °F )  
Moisture
Dew Point 56°F   
Average Humidity 86    
Maximum Humidity 100    
Minimum Humidity 57    
Precipitation
Precipitation 0.27 in in in ()
Wind
Wind Speed 5 mph   
Max Wind Speed 16 mph   
Max Gust Speed 22 mph   
Visibility 5 miles   
Events Rain   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:35 AM 59.0°F 55.4°F 88% 29.92 in 4.0 miles SE 5.8 mph - N/A   Clear
1:15 AM 59.0°F 57.2°F 94% 29.92 in 5.0 miles SE 4.6 mph - N/A   Clear
1:35 AM 59.0°F 57.2°F 94% 29.93 in 5.0 miles Calm Calm - N/A   Clear
1:55 AM 59.0°F 55.4°F 88% 29.93 in 5.0 miles SE 3.5 mph - N/A   Clear
2:15 AM 59.0°F 55.4°F 88% 29.93 in 5.0 miles SE 3.5 mph - N/A   Clear
2:35 AM 59.0°F 55.4°F 88% 29.92 in 5.0 miles SSE 4.6 mph - N/A   Clear
2:55 AM 59.0°F 55.4°F 88% 29.92 in 5.0 miles SE 4.6 mph - N/A   Scattered Clouds
3:15 AM 59.0°F 55.4°F 88% 29.91 in 5.0 miles SSE 5.8 mph - N/A   Scattered Clouds
3:35 AM 59.0°F 57.2°F 94% 29.92 in 5.0 miles SSE 5.8 mph - N/A   Clear
3:55 AM 59.0°F 57.2°F 94% 29.91 in 5.0 miles SE 8.1 mph - N/A   Clear
4:15 AM 59.0°F 57.2°F 94% 29.90 in 7.0 miles SSE 6.9 mph - N/A   Clear
4:35 AM 59.0°F 57.2°F 94% 29.89 in 7.0 miles SSE 8.1 mph - N/A   Clear
4:55 AM 59.0°F 57.2°F 94% 29.88 in 5.0 miles SSE 6.9 mph - N/A   Clear
5:15 AM 59.0°F 57.2°F 94% 29.88 in 5.0 miles SSE 6.9 mph - N/A   Clear
5:35 AM 60.8°F 59.0°F 94% 29.89 in 4.0 miles SSE 6.9 mph - N/A   Clear
5:55 AM 60.8°F 59.0°F 94% 29.89 in 4.0 miles SSE 6.9 mph - N/A   Clear
6:15 AM 60.8°F 59.0°F 94% 29.90 in 3.5 miles SSE 5.8 mph - N/A   Clear
6:35 AM 60.8°F 59.0°F 94% 29.90 in 3.0 miles SSE 5.8 mph - N/A   Clear
6:55 AM 60.8°F 59.0°F 94% 29.90 in 3.0 miles SSE 5.8 mph - N/A   Clear
7:15 AM 62.6°F 60.8°F 94% 29.91 in 3.0 miles SE 6.9 mph - N/A   Scattered Clouds
7:35 AM 60.8°F 60.8°F 100% 29.92 in 2.5 miles SE 5.8 mph - N/A   Scattered Clouds
7:55 AM 62.6°F 60.8°F 94% 29.95 in 3.0 miles North 6.9 mph - N/A   Mostly Cloudy
8:15 AM 62.6°F 60.8°F 94% 29.97 in 3.0 miles NNE 6.9 mph - N/A   Overcast
8:35 AM 62.6°F 60.8°F 94% 30.00 in 3.5 miles North 8.1 mph - N/A   Overcast
8:55 AM 62.6°F 60.8°F 94% 29.99 in 3.5 miles North 4.6 mph - N/A   Overcast
9:35 AM 64.4°F 60.8°F 88% 29.98 in 2.0 miles Calm Calm - N/A   Overcast
9:55 AM 62.6°F 60.8°F 94% 29.99 in 2.0 miles Calm Calm - N/A Rain Rain
10:15 AM 62.6°F 60.8°F 94% 30.00 in 1.8 miles South 4.6 mph - 0.01 in Rain Rain
10:35 AM 62.6°F 60.8°F 94% 29.99 in 1.8 miles SE 4.6 mph - 0.04 in Rain Rain
10:55 AM 64.4°F 60.8°F 88% 29.99 in 1.2 miles NE 4.6 mph - 0.05 in Rain Rain
11:15 AM 64.4°F 62.6°F 94% 30.01 in 1.2 miles South 3.5 mph - 0.04 in Rain Heavy Rain
11:35 AM 64.4°F 62.6°F 94% 30.00 in 0.8 miles South 4.6 mph - 0.10 in Rain Rain
11:55 AM 64.4°F 62.6°F 94% 29.97 in 1.0 miles SSE 11.5 mph - 0.15 in Rain Heavy Rain
12:15 PM 64.4°F 62.6°F 94% 29.94 in 1.0 miles SSE 16.1 mph 19.6 mph 0.05 in Rain Rain
12:35 PM 64.4°F 62.6°F 94% 29.92 in 2.5 miles SSE 13.8 mph 19.6 mph 0.07 in Rain Rain
12:55 PM 64.4°F 62.6°F 94% 29.91 in 3.5 miles SSE 12.7 mph 21.9 mph 0.07 in Rain Light Rain
1:15 PM 64.4°F 62.6°F 94% 29.92 in 4.0 miles South 10.4 mph - N/A Rain Light Rain
1:35 PM 66.2°F 62.6°F 88% 29.89 in 4.0 miles SE 6.9 mph - N/A Rain Light Rain
1:55 PM 68.0°F 64.4°F 88% 29.88 in 5.0 miles SSE 10.4 mph 16.1 mph N/A   Clear
2:15 PM 69.8°F 66.2°F 88% 29.89 in 7.0 miles SSE 10.4 mph - N/A   Clear
2:35 PM 71.6°F 68.0°F 88% 29.88 in 7.0 miles SSE 10.4 mph - N/A   Clear
2:55 PM 73.4°F 68.0°F 83% 29.86 in 7.0 miles SSE 11.5 mph 17.3 mph N/A   Clear
3:15 PM 77.0°F 68.0°F 74% 29.86 in 7.0 miles South 11.5 mph - N/A   Clear
3:35 PM 77.0°F 68.0°F 74% 29.85 in 10.0 miles SSE 11.5 mph - N/A   Clear
3:55 PM 78.8°F 68.0°F 69% 29.85 in 10.0 miles South 11.5 mph 17.3 mph N/A   Clear
4:15 PM 77.0°F 68.0°F 74% 29.85 in 10.0 miles SSE 11.5 mph 17.3 mph N/A   Clear
4:35 PM 78.8°F 66.2°F 65% 29.85 in 10.0 miles SSE 12.7 mph - N/A   Clear
4:55 PM 78.8°F 64.4°F 61% 29.85 in 10.0 miles SSE 10.4 mph - N/A   Clear
5:15 PM 78.8°F 62.6°F 57% 29.84 in 10.0 miles SSE 12.7 mph 17.3 mph N/A   Clear
5:35 PM 78.8°F 64.4°F 61% 29.84 in 10.0 miles SSE 8.1 mph - N/A   Clear
5:55 PM 78.8°F 64.4°F 61% 29.83 in 10.0 miles South 11.5 mph - N/A   Clear
6:15 PM 77.0°F 64.4°F 65% 29.83 in 10.0 miles SSE 11.5 mph - N/A   Clear
6:35 PM 77.0°F 64.4°F 65% 29.83 in 10.0 miles SSE 9.2 mph - N/A   Clear
6:55 PM 75.2°F 68.0°F 78% 29.82 in 10.0 miles SSE 9.2 mph - N/A   Clear
7:15 PM 75.2°F 68.0°F 78% 29.81 in 7.0 miles SSE 9.2 mph - N/A   Clear
7:35 PM 73.4°F 68.0°F 83% 29.82 in 7.0 miles SSE 10.4 mph - N/A   Clear
7:55 PM 73.4°F 68.0°F 83% 29.81 in 7.0 miles SSE 10.4 mph - N/A   Clear
8:15 PM 71.6°F 66.2°F 83% 29.81 in 7.0 miles SE 9.2 mph - N/A   Clear
8:35 PM 71.6°F 66.2°F 83% 29.81 in 7.0 miles SE 9.2 mph - N/A   Clear
8:55 PM 69.8°F 66.2°F 88% 29.81 in 7.0 miles SSE 8.1 mph - N/A   Clear
9:15 PM 69.8°F 66.2°F 88% 29.81 in 7.0 miles SSE 9.2 mph - N/A   Clear
9:35 PM 69.8°F 66.2°F 88% 29.82 in 7.0 miles SSE 9.2 mph - N/A   Clear
9:55 PM 69.8°F 66.2°F 88% 29.82 in 7.0 miles SSE 8.1 mph - N/A   Clear
10:15 PM 69.8°F 66.2°F 88% 29.81 in 7.0 miles SSE 9.2 mph - N/A   Clear
10:35 PM 69.8°F 66.2°F 88% 29.79 in 7.0 miles SSE 12.7 mph - N/A   Clear
11:15 PM 69.8°F 66.2°F 88% 29.77 in 7.0 miles SSE 11.5 mph - N/A   Scattered Clouds
11:35 PM 71.6°F 66.2°F 83% 29.78 in 7.0 miles SSE 12.7 mph - N/A   Mostly Cloudy
11:55 PM 71.6°F 66.2°F 83% 29.78 in 7.0 miles South 13.8 mph - N/A   Scattered Clouds

Astronomy

Sunrise:06:39 AM (CDT) Moon Rise:02:41 AM (CDT)8/27
Sunset:07:57 PM (CDT) Moon Set:06:15 PM (CDT)8/27
Moon Phase
Aug. 27 Aug. 30 Sep. 07 Sep. 15 Sep. 22

Copyright © 2009 The Weather Underground, Inc.