Columbus, GA
on Saturday, August 23, 2008

Saturday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 81°F  
Max Temperature 76°F 90°F 101°F (1968)
Min Temperature 73°F 71°F 62°F (1950)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0 0  
Since 1 July heating degree days 0 0  
Cooling Degree Days 10 16  
Month to date cooling degree days 357 387  
Year to date cooling degree days 1679 1690  
Growing Degree Days24 (Base °F )  
Moisture
Dew Point 68°F   
Average Humidity 86    
Maximum Humidity 93    
Minimum Humidity 79    
Precipitation
Precipitation 2.18 in 0.11 in in ()
Month to date precipitation 3.42 2.90  
Year to date precipitation 31.73 33.92  
Since 1 June precipitation 8.59 11.45  
Wind
Wind Speed 20 mph   
Max Wind Speed 31 mph   
Max Gust Speed 41 mph   
Visibility 6 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:03 AM 75.2°F 68.0°F 78% 29.96 in 10.0 miles ENE 12.7 mph 27.6 mph N/A   Mostly Cloudy
12:51 AM 75.9°F 68.0°F 76% 29.94 in 10.0 miles ENE 16.1 mph 25.3 mph N/A   Mostly Cloudy
1:23 AM 75.2°F 68.0°F 78% 29.94 in 10.0 miles ENE 17.3 mph 25.3 mph 0.00 in Rain Light Rain
1:37 AM 75.2°F 68.0°F 78% 29.93 in 10.0 miles ENE 15.0 mph 24.2 mph 0.00 in   Mostly Cloudy
1:51 AM 75.9°F 68.0°F 76% 29.91 in 10.0 miles ENE 16.1 mph 27.6 mph 0.00 in   Mostly Cloudy
2:15 AM 75.2°F 68.0°F 78% 29.92 in 10.0 miles East 16.1 mph 23.0 mph N/A   Mostly Cloudy
2:37 AM 75.2°F 69.8°F 83% 29.91 in 10.0 miles ENE 17.3 mph 27.6 mph 0.00 in Rain Light Rain
2:48 AM 75.2°F 68.0°F 78% 29.91 in 10.0 miles East 17.3 mph 29.9 mph 0.00 in Rain Light Rain
2:51 AM 75.9°F 68.0°F 76% 29.89 in 10.0 miles ENE 20.7 mph 29.9 mph 0.00 in Rain Light Rain
3:20 AM 75.2°F 68.0°F 78% 29.90 in 10.0 miles East 15.0 mph 27.6 mph 0.00 in Rain Light Rain
3:37 AM 75.2°F 69.8°F 83% 29.90 in 8.0 miles ENE 16.1 mph 32.2 mph 0.00 in Rain Light Rain
3:51 AM 75.0°F 69.1°F 82% 29.88 in 9.0 miles East 16.1 mph 26.5 mph 0.01 in Rain Light Rain
4:51 AM 75.0°F 69.1°F 82% 29.87 in 10.0 miles ENE 15.0 mph 31.1 mph 0.00 in Rain Light Rain
5:36 AM 75.2°F 69.8°F 83% 29.88 in 10.0 miles East 23.0 mph 31.1 mph 0.00 in   Overcast
5:51 AM 75.0°F 69.1°F 82% 29.88 in 10.0 miles East 18.4 mph 27.6 mph 0.00 in Rain Light Rain
6:51 AM 73.9°F 70.0°F 87% 29.88 in 10.0 miles East 19.6 mph 29.9 mph 0.02 in   Overcast
7:51 AM 73.9°F 70.0°F 87% 29.89 in 7.0 miles East 21.9 mph 29.9 mph 0.00 in Rain Light Rain
8:51 AM 73.9°F 69.1°F 85% 29.89 in 7.0 miles East 19.6 mph 33.4 mph 0.00 in Rain Light Rain
9:51 AM 73.9°F 70.0°F 87% 29.90 in 7.0 miles East 18.4 mph 26.5 mph 0.01 in Rain Light Rain
10:01 AM 73.4°F 69.8°F 88% 29.92 in 4.0 miles East 19.6 mph 25.3 mph 0.01 in Rain Light Rain
10:51 AM 73.9°F 70.0°F 87% 29.91 in 9.0 miles East 13.8 mph 20.7 mph 0.04 in Rain Light Rain
10:58 AM 73.4°F 69.8°F 88% 29.92 in 7.0 miles ESE 12.7 mph 21.9 mph 0.00 in Rain Light Rain
11:51 AM 73.9°F 70.0°F 87% 29.90 in 9.0 miles East 17.3 mph 26.5 mph 0.01 in Rain Light Rain
12:01 PM 73.4°F 69.8°F 88% 29.91 in 9.0 miles ENE 17.3 mph 26.5 mph 0.01 in Rain Light Rain
12:20 PM 73.4°F 69.8°F 88% 29.91 in 4.0 miles East 19.6 mph 27.6 mph 0.03 in Rain Rain
12:51 PM 73.9°F 70.0°F 87% 29.88 in 5.0 miles East 18.4 mph 25.3 mph 0.09 in Rain Rain
1:05 PM 73.4°F 69.8°F 88% 29.89 in 8.0 miles East 17.3 mph 28.8 mph 0.01 in Rain Light Rain
1:35 PM 73.4°F 69.8°F 88% 29.87 in 2.0 miles ENE 13.8 mph 26.5 mph 0.05 in Rain Rain
1:47 PM 73.4°F 69.8°F 88% 29.88 in 8.0 miles East 21.9 mph 28.8 mph 0.06 in Rain Light Rain
1:51 PM 73.9°F 70.0°F 87% 29.85 in 3.0 miles ENE 21.9 mph 31.1 mph 0.07 in Rain Rain
2:16 PM 73.4°F 69.8°F 88% 29.86 in 0.2 miles East 18.4 mph 26.5 mph 0.07 in Rain Heavy Rain
2:32 PM 73.4°F 71.6°F 94% 29.85 in 0.2 miles East 19.6 mph 27.6 mph 0.41 in Rain Heavy Rain
2:38 PM 73.4°F 69.8°F 88% 29.87 in 1.5 miles East 23.0 mph 29.9 mph 0.45 in Rain Rain
2:51 PM 73.0°F 70.0°F 90% 29.84 in 2.0 miles East 15.0 mph 39.1 mph 0.63 in Rain Heavy Rain
2:57 PM 73.4°F 71.6°F 94% 29.85 in 1.0 miles East 17.3 mph 27.6 mph 0.07 in Rain Heavy Rain
3:12 PM 73.4°F 71.6°F 94% 29.85 in 1.8 miles East 17.3 mph 25.3 mph 0.31 in Rain Rain
3:14 PM 73.4°F 69.8°F 88% 29.85 in 2.5 miles East 13.8 mph 25.3 mph 0.32 in Rain Light Rain
3:21 PM 73.4°F 71.6°F 94% 29.86 in 5.0 miles East 20.7 mph 33.4 mph 0.32 in Rain Light Rain
3:26 PM 73.4°F 69.8°F 88% 29.85 in 5.0 miles East 26.5 mph 33.4 mph 0.32 in Rain Light Rain
3:37 PM 73.4°F 69.8°F 88% 29.84 in 8.0 miles East 18.4 mph 31.1 mph 0.33 in Rain Light Rain
3:51 PM 73.9°F 70.0°F 87% 29.82 in 8.0 miles East 18.4 mph 32.2 mph 0.34 in Rain Light Rain
4:21 PM 73.4°F 69.8°F 88% 29.82 in 1.8 miles East 20.7 mph 31.1 mph 0.06 in Rain Heavy Rain
4:33 PM 73.4°F 69.8°F 88% 29.82 in 3.0 miles East 17.3 mph 28.8 mph 0.14 in Rain Rain
4:37 PM 73.4°F 69.8°F 88% 29.82 in 2.5 miles East 20.7 mph 28.8 mph 0.15 in Rain Rain
4:51 PM 73.9°F 71.1°F 91% 29.81 in 4.0 miles East 19.6 mph 33.4 mph 0.20 in Rain Rain
5:20 PM 73.4°F 71.6°F 94% 29.82 in 3.0 miles East 26.5 mph 35.7 mph 0.05 in Rain Rain
5:29 PM 73.4°F 71.6°F 94% 29.81 in 4.0 miles East 25.3 mph 35.7 mph 0.07 in Rain Rain
5:41 PM 73.4°F 71.6°F 94% 29.81 in 5.0 miles East 23.0 mph 34.5 mph 0.09 in Rain Light Rain
5:51 PM 73.9°F 70.0°F 87% 29.79 in 6.0 miles East 23.0 mph 32.2 mph 0.10 in Rain Light Rain
6:51 PM 73.9°F 71.1°F 91% 29.79 in 5.0 miles East 21.9 mph 36.8 mph 0.09 in Rain Rain
7:21 PM 73.4°F 71.6°F 94% 29.80 in 2.5 miles East 25.3 mph 34.5 mph 0.10 in Rain Heavy Rain
7:32 PM 73.4°F 71.6°F 94% 29.79 in 3.0 miles East 23.0 mph 34.5 mph 0.13 in Rain Rain
7:51 PM 73.9°F 71.1°F 91% 29.78 in 3.0 miles East 24.2 mph 39.1 mph 0.18 in Rain Rain
8:51 PM 73.9°F 71.1°F 91% 29.79 in 5.0 miles East 20.7 mph 34.5 mph 0.12 in Rain Rain
9:51 PM 73.9°F 71.1°F 91% 29.81 in 10.0 miles ESE 17.3 mph 27.6 mph 0.10 in Rain Light Rain
10:10 PM 75.2°F 71.6°F 89% 29.83 in 10.0 miles ESE 16.1 mph 27.6 mph 0.02 in Rain Light Rain
10:24 PM 75.2°F 71.6°F 89% 29.84 in 9.0 miles ESE 13.8 mph 26.5 mph 0.04 in Rain Light Rain
10:51 PM 75.0°F 71.1°F 87% 29.83 in 7.0 miles ESE 19.6 mph 29.9 mph 0.06 in Rain Light Rain
11:51 PM 73.9°F 70.0°F 87% 29.83 in 10.0 miles ESE 19.6 mph 33.4 mph 0.06 in Rain Light Rain

Astronomy

Sunrise:07:09 AM (EDT) Moon Rise:No Moon Rise/
Sunset:08:14 PM (EDT) Moon Set:02:15 PM (EDT)8/23
Moon Phase
Aug. 23 Aug. 23 Aug. 30 Sep. 07 Sep. 15

Copyright © 2008 The Weather Underground, Inc.