Charleston, WV
on Wednesday, August 27, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 71°F  
Max Temperature 70°F 82°F 98°F (1948)
Min Temperature 65°F 60°F 50°F (1958)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0 0  
Since 1 July heating degree days 0 8  
Cooling Degree Days 3 7  
Month to date cooling degree days 211 229  
Year to date cooling degree days 804 819  
Growing Degree Days17 (Base °F )  
Moisture
Dew Point 64°F   
Average Humidity 87    
Maximum Humidity 93    
Minimum Humidity 81    
Precipitation
Precipitation 0.83 in 0.13 in 2.16 in (2006)
Month to date precipitation 2.68 3.63  
Year to date precipitation 34.12 30.47  
Snow
Snow 0.00 in in in ()
Month to date snowfall 0.0  
Since 1 September snowfall 21.9  
Snow Depth 0.00 in   
Wind
Wind Speed 6 mph   
Max Wind Speed 12 mph   
Max Gust Speed 14 mph   
Visibility 6 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 66.9°F 64.9°F 93% 29.92 in 7.0 miles ENE 5.8 mph - 0.01 in   Mostly Cloudy
1:54 AM 66.9°F 64.0°F 90% 29.91 in 6.0 miles ENE 8.1 mph - 0.00 in Rain Light Rain
2:54 AM 66.0°F 64.0°F 93% 29.88 in 6.0 miles NE 5.8 mph - 0.01 in Rain Light Rain
3:54 AM 66.0°F 63.0°F 90% 29.87 in 5.0 miles NE 6.9 mph - 0.02 in Rain Rain
4:11 AM 66.2°F 62.6°F 88% 29.89 in 5.0 miles ENE 8.1 mph - 0.05 in Rain Rain
4:49 AM 66.2°F 62.6°F 88% 29.88 in 5.0 miles ENE 8.1 mph - 0.19 in Rain Rain
4:54 AM 66.0°F 63.0°F 90% 29.85 in 5.0 miles ENE 9.2 mph - 0.20 in Rain Light Rain
5:19 AM 64.4°F 62.6°F 94% 29.86 in 4.0 miles ENE 10.4 mph - 0.07 in Rain Rain
5:54 AM 64.9°F 63.0°F 93% 29.84 in 4.0 miles ENE 9.2 mph - 0.11 in Rain Light Rain
6:54 AM 66.0°F 63.0°F 90% 29.84 in 4.0 miles ENE 9.2 mph - 0.03 in Rain Light Rain
7:54 AM 66.0°F 64.0°F 93% 29.86 in 4.0 miles ENE 5.8 mph - 0.02 in Rain Light Rain
8:54 AM 66.0°F 64.0°F 93% 29.85 in 1.5 miles ENE 5.8 mph - 0.06 in Rain Heavy Rain
9:54 AM 66.9°F 64.0°F 90% 29.86 in 1.5 miles Calm Calm - 0.22 in Rain Light Rain
10:25 AM 66.2°F 64.4°F 94% 29.88 in 1.5 miles NE 3.5 mph - 0.01 in Rain Light Rain
10:54 AM 68.0°F 64.9°F 90% 29.86 in 4.0 miles ENE 5.8 mph - 0.02 in   Overcast
11:37 AM 68.0°F 66.2°F 94% 29.88 in 6.0 miles ENE 8.1 mph - 0.00 in   Overcast
11:54 AM 68.0°F 64.9°F 90% 29.86 in 6.0 miles NE 6.9 mph - 0.00 in   Overcast
12:54 PM 69.1°F 66.0°F 90% 29.86 in 6.0 miles ENE 5.8 mph - 0.00 in Rain Light Rain
1:54 PM 70.0°F 66.9°F 90% 29.85 in 7.0 miles ENE 4.6 mph - 0.01 in   Overcast
2:08 PM 69.8°F 66.2°F 88% 29.87 in 2.0 miles East 4.6 mph - 0.00 in Rain Light Rain
2:54 PM 69.1°F 66.0°F 90% 29.85 in 2.0 miles East 6.9 mph - 0.07 in Rain Light Rain
3:14 PM 69.8°F 66.2°F 88% 29.86 in 2.0 miles East 8.1 mph - 0.01 in Rain Light Rain
3:44 PM 69.8°F 66.2°F 88% 29.85 in 2.0 miles East 5.8 mph - 0.01 in Rain Light Rain
3:54 PM 69.1°F 64.9°F 87% 29.83 in 5.0 miles East 4.6 mph - 0.02 in Rain Light Rain
4:27 PM 69.8°F 66.2°F 88% 29.85 in 7.0 miles East 4.6 mph - 0.00 in   Light Drizzle
4:54 PM 69.1°F 66.0°F 90% 29.83 in 3.0 miles East 5.8 mph - 0.02 in Rain Light Rain
5:18 PM 69.8°F 66.2°F 88% 29.84 in 6.0 miles East 5.8 mph - 0.02 in Rain Light Rain
5:54 PM 69.1°F 64.9°F 87% 29.83 in 7.0 miles East 5.8 mph - 0.02 in   Light Drizzle
6:54 PM 68.0°F 64.0°F 87% 29.83 in 10.0 miles East 5.8 mph - 0.00 in   Overcast
7:54 PM 68.0°F 62.1°F 81% 29.83 in 10.0 miles East 5.8 mph - N/A   Overcast
8:54 PM 66.9°F 62.1°F 84% 29.84 in 10.0 miles East 4.6 mph - N/A   Overcast
9:54 PM 66.9°F 63.0°F 87% 29.86 in 10.0 miles NE 3.5 mph - N/A   Overcast
10:54 PM 66.9°F 63.0°F 87% 29.86 in 10.0 miles NE 4.6 mph - 0.00 in   Mostly Cloudy
11:54 PM 66.0°F 63.0°F 90% 29.84 in 10.0 miles NE 3.5 mph - N/A   Mostly Cloudy

Astronomy

Sunrise:06:51 AM (EDT) Moon Rise:02:57 AM (EDT)8/27
Sunset:08:02 PM (EDT) Moon Set:06:14 PM (EDT)8/27
Moon Phase
Aug. 27 Aug. 30 Sep. 07 Sep. 15 Sep. 22

Copyright © 2009 The Weather Underground, Inc.