KCR archives | customer service | real estate | autos | jobs | classifieds | place your ad online | Make us your home page
 
 
Charlotte, NC
on Wednesday, November 11, 2009

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 54°F  
Max Temperature 57°F 64°F 78°F (2006)
Min Temperature 48°F 43°F 24°F (1973)
Degree Days
Heating Degree Days 12 12  
Month to date heating degree days 116 117  
Since 1 July heating degree days 326 297  
Cooling Degree Days 0 1  
Month to date cooling degree days 0 3  
Year to date cooling degree days 1626 1678  
Growing Degree Days2 (Base °F )  
Moisture
Dew Point 54°F   
Average Humidity 90    
Maximum Humidity 93    
Minimum Humidity 86    
Precipitation
Precipitation 1.82 in 0.11 in 1.59 in (1979)
Month to date precipitation 3.79 1.29  
Year to date precipitation 39.84 38.26  
Snow
Snow 0.00 in 0.00 in 1.70 in (1968)
Month to date snowfall 0.0 0.0  
Since 1 July snowfall 0.0 0.0  
Since 1 September snowfall 0.0 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 20 mph   
Max Wind Speed 29 mph   
Max Gust Speed 41 mph   
Visibility 4 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:34 AM 57.2°F 55.4°F 94% 30.02 in 3.0 miles NNE 17.3 mph 24.2 mph 0.05 in Rain Light Rain
12:52 AM 57.0°F 54.0°F 89% 30.01 in 3.0 miles NNE 16.1 mph - 0.07 in Rain Rain
1:28 AM 55.4°F 53.6°F 94% 29.99 in 3.0 miles NNE 17.3 mph 28.8 mph 0.04 in Rain Rain
1:52 AM 55.9°F 53.1°F 90% 29.99 in 3.0 miles NE 24.2 mph 35.7 mph 0.09 in Rain Rain
2:17 AM 55.4°F 53.6°F 94% 29.99 in 1.8 miles NE 17.3 mph 31.1 mph N/A Rain Heavy Rain
2:20 AM 55.4°F 53.6°F 94% 29.99 in 2.0 miles NE 20.7 mph 27.6 mph 0.19 in Rain Heavy Rain
2:34 AM 55.4°F 53.6°F 94% 29.98 in 3.0 miles NE 23.0 mph 31.1 mph 0.25 in Rain Rain
2:52 AM 55.0°F 52.0°F 89% 29.98 in 3.0 miles NNE 17.3 mph 29.9 mph 0.32 in Rain Heavy Rain
3:28 AM 53.6°F 51.8°F 94% 29.97 in 2.5 miles NE 19.6 mph 29.9 mph 0.14 in Rain Heavy Rain
3:38 AM 53.6°F 51.8°F 94% 29.97 in 2.5 miles NNE 17.3 mph 33.4 mph 0.20 in Rain Heavy Rain
3:52 AM 54.0°F 52.0°F 93% 29.96 in 3.0 miles NE 19.6 mph 28.8 mph 0.24 in Rain Rain
4:30 AM 53.6°F 51.8°F 94% 29.98 in 2.5 miles NNE 17.3 mph 25.3 mph 0.12 in Rain Heavy Rain
4:42 AM 53.6°F 51.8°F 94% 29.98 in 3.0 miles North 15.0 mph 23.0 mph 0.18 in Rain Heavy Rain
4:52 AM 54.0°F 52.0°F 93% 29.98 in 3.0 miles NNE 19.6 mph 27.6 mph 0.22 in Rain Rain
5:49 AM 53.6°F 51.8°F 94% 29.98 in 3.0 miles North 16.1 mph 25.3 mph 0.22 in Rain Rain
5:52 AM 54.0°F 51.1°F 90% 29.98 in 3.0 miles NNE 16.1 mph 25.3 mph 0.23 in Rain Rain
6:34 AM 53.6°F 51.8°F 94% 29.97 in 3.0 miles NE 17.3 mph 31.1 mph 0.13 in Rain Rain
6:52 AM 53.1°F 51.1°F 93% 29.89 in 3.0 miles NE 23.0 mph 41.4 mph 0.18 in Rain Rain
7:52 AM 54.0°F 51.1°F 90% 29.95 in 4.0 miles NNE 19.6 mph 29.9 mph 0.13 in Rain Rain
8:52 AM 54.0°F 51.1°F 90% 29.95 in 4.0 miles NNE 17.3 mph 31.1 mph 0.06 in Rain Light Rain
9:52 AM 54.0°F 51.1°F 90% 29.96 in 2.5 miles NE 20.7 mph 29.9 mph 0.03 in Rain Light Rain
10:18 AM 53.6°F 51.8°F 94% 29.97 in 4.0 miles NNE 17.3 mph 28.8 mph 0.01 in Rain Light Rain
10:52 AM 54.0°F 50.0°F 86% 29.96 in 6.0 miles NNE 19.6 mph 31.1 mph 0.02 in Rain Light Rain
11:24 AM 53.6°F 50.0°F 88% 29.96 in 2.5 miles NNE 21.9 mph 33.4 mph 0.00 in Rain Light Rain
11:52 AM 53.1°F 50.0°F 89% 29.94 in 2.5 miles NNE 18.4 mph 27.6 mph 0.01 in Rain Light Rain
12:52 PM 52.0°F 48.9°F 89% 29.94 in 2.5 miles North 18.4 mph 27.6 mph 0.03 in   Overcast
1:10 PM 51.8°F 48.2°F 88% 29.94 in 4.0 miles NNE 16.1 mph 24.2 mph 0.00 in Rain Light Rain
1:38 PM 51.8°F 48.2°F 88% 29.92 in 2.0 miles NNE 19.6 mph 26.5 mph 0.02 in Rain Rain
1:52 PM 51.1°F 48.9°F 92% 29.92 in 2.5 miles North 17.3 mph 24.2 mph 0.03 in Rain Light Rain
1:59 PM 51.8°F 48.2°F 88% 29.92 in 3.0 miles NNE 15.0 mph 26.5 mph 0.01 in Rain Light Rain
2:07 PM 51.8°F 48.2°F 88% 29.92 in 2.0 miles NNE 13.8 mph 25.3 mph 0.01 in   Overcast
2:52 PM 51.1°F 48.9°F 92% 29.91 in 2.0 miles NNE 16.1 mph 24.2 mph 0.02 in Rain Light Rain
3:23 PM 51.8°F 48.2°F 88% 29.93 in 3.0 miles NNE 16.1 mph 26.5 mph 0.00 in Rain Light Rain
3:49 PM 50.0°F 48.2°F 94% 29.94 in 2.0 miles North 21.9 mph 26.5 mph 0.00 in Rain Light Rain
3:52 PM 50.0°F 48.0°F 93% 29.94 in 2.0 miles North 17.3 mph 26.5 mph 0.01 in Rain Light Rain
4:52 PM 50.0°F 46.9°F 89% 29.94 in 2.0 miles NNE 21.9 mph 29.9 mph 0.02 in Rain Light Rain
5:03 PM 50.0°F 46.4°F 87% 29.95 in 2.0 miles NNE 20.7 mph 31.1 mph 0.01 in   Overcast
5:52 PM 48.9°F 46.0°F 90% 29.95 in 2.0 miles North 19.6 mph 31.1 mph 0.03 in Rain Light Rain
6:00 PM 48.2°F 46.4°F 93% 29.95 in 6.0 miles NNE 21.9 mph 33.4 mph 0.00 in Rain Light Rain
6:52 PM 48.9°F 46.0°F 90% 29.95 in 7.0 miles North 20.7 mph 27.6 mph 0.00 in Rain Light Rain
7:52 PM 48.9°F 46.0°F 90% 29.96 in 7.0 miles NNE 23.0 mph 29.9 mph 0.02 in Rain Light Rain
8:03 PM 48.2°F 46.4°F 93% 29.96 in 5.0 miles North 18.4 mph 31.1 mph 0.00 in Rain Light Rain
8:52 PM 48.9°F 46.0°F 90% 29.96 in 6.0 miles North 20.7 mph 32.2 mph 0.02 in   Overcast
9:52 PM 48.0°F 45.0°F 89% 29.95 in 6.0 miles North 19.6 mph 29.9 mph 0.04 in Rain Light Rain
10:03 PM 48.2°F 44.6°F 87% 29.95 in 8.0 miles North 19.6 mph 27.6 mph 0.01 in Rain Light Rain
10:52 PM 48.0°F 45.0°F 89% 29.94 in 6.0 miles North 21.9 mph 34.5 mph 0.01 in Rain Light Rain
11:52 PM 48.0°F 45.0°F 89% 29.92 in 5.0 miles North 23.0 mph 33.4 mph 0.01 in   Overcast

Astronomy

Sunrise:06:54 AM (EST) Moon Rise:01:29 AM (EST)11/11
Sunset:05:20 PM (EST) Moon Set:02:08 PM (EST)11/11
Moon Phase
Nov. 11 Nov. 16 Nov. 24 Dec. 02 Dec. 08

Copyright © 2009 The Weather Underground, Inc.
 
  
  
© 2009 Post Publishing Company, Inc. |