Clarksville, TN
on Thursday, September 4, 2008

Thursday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 86°F 85°F 104°F (1954)
Min Temperature 71°F 62°F 44°F (1974)
Cooling Degree Days 12    
Growing Degree Days26 (Base °F )  
Moisture
Dew Point 65°F   
Average Humidity 80    
Maximum Humidity 97    
Minimum Humidity 58    
Precipitation
Precipitation 1.48 in in in ()
Wind
Wind Speed 6 mph   
Max Wind Speed 21 mph   
Max Gust Speed 33 mph   
Visibility 4 miles   
Events Rain   
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(CDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:52 AM 75.9°F 66.0°F 71% 29.86 in 8.0 miles SE 3.5 mph - N/A   Clear
1:52 AM 75.0°F 64.9°F 71% 29.85 in 8.0 miles ESE 5.8 mph - N/A   Clear
2:52 AM 75.0°F 64.9°F 71% 29.83 in 7.0 miles ESE 6.9 mph - N/A   Partly Cloudy
3:52 AM 73.9°F 64.0°F 71% 29.82 in 8.0 miles ESE 6.9 mph - N/A   Clear
4:52 AM 73.0°F 64.0°F 73% 29.82 in 8.0 miles ESE 5.8 mph - N/A   Partly Cloudy
5:52 AM 73.0°F 63.0°F 71% 29.83 in 8.0 miles Variable 4.6 mph - 0.00 in Rain Light Rain
6:52 AM 71.1°F 63.0°F 75% 29.82 in 8.0 miles SE 5.8 mph - 0.00 in   Clear
7:33 AM 71.6°F 64.4°F 78% 29.84 in 6.0 miles Variable 5.8 mph - 0.00 in Rain Light Rain
7:52 AM 71.1°F 64.9°F 81% 29.83 in 7.0 miles SE 5.8 mph - 0.01 in   Scattered Clouds
8:52 AM 73.0°F 64.9°F 76% 29.80 in 9.0 miles SE 10.4 mph 18.4 mph N/A   Scattered Clouds
9:52 AM 75.9°F 64.9°F 69% 29.80 in 10.0 miles SSE 8.1 mph 21.9 mph N/A   Clear
10:52 AM 77.0°F 66.0°F 69% 29.80 in 10.0 miles SSE 11.5 mph 21.9 mph N/A   Partly Cloudy
11:52 AM 77.0°F 68.0°F 74% 29.77 in 10.0 miles SSE 12.7 mph 21.9 mph 0.00 in   Scattered Clouds
12:52 PM 82.9°F 66.9°F 58% 29.74 in 10.0 miles SSE 9.2 mph 23.0 mph N/A   Partly Cloudy
1:52 PM 82.9°F 66.9°F 58% 29.72 in 10.0 miles South 20.7 mph 28.8 mph N/A   Overcast
2:52 PM 82.9°F 66.9°F 58% 29.70 in 7.0 miles South 17.3 mph 33.4 mph 0.00 in Rain Light Rain
3:52 PM 81.0°F 69.1°F 67% 29.70 in 9.0 miles South 12.7 mph 27.6 mph 0.00 in Rain Light Rain
4:30 PM 75.2°F 71.6°F 89% 29.74 in 2.5 miles SW 10.4 mph - 0.03 in Rain Light Rain
4:42 PM 73.4°F 71.6°F 94% 29.74 in 5.0 miles SSW 6.9 mph - 0.04 in Rain Light Rain
4:52 PM 75.0°F 72.0°F 90% 29.72 in 5.0 miles SSW 5.8 mph - 0.04 in   Overcast
5:40 PM 73.4°F 71.6°F 94% 29.74 in 2.5 miles South 5.8 mph - 0.01 in Rain Light Rain
5:48 PM 75.2°F 73.4°F 94% 29.74 in 5.0 miles Variable 3.5 mph - 0.01 in   Overcast
5:52 PM 75.0°F 73.0°F 94% 29.72 in 5.0 miles South 3.5 mph - 0.01 in   Overcast
6:15 PM 73.4°F 71.6°F 94% 29.74 in 2.0 miles South 4.6 mph - 0.02 in Rain Light Rain
6:32 PM 73.4°F 71.6°F 94% 29.74 in 1.2 miles SSW 5.8 mph - 0.06 in Rain Rain
6:50 PM 73.4°F 71.6°F 94% 29.74 in 2.5 miles South 5.8 mph - 0.08 in Rain Light Rain
6:52 PM 73.9°F 72.0°F 93% 29.72 in 2.5 miles South 4.6 mph - 0.08 in Rain Light Rain
7:02 PM 73.4°F 71.6°F 94% 29.74 in 1.0 miles SW 3.5 mph - 0.03 in Rain Rain
7:12 PM 73.4°F 71.6°F 94% 29.74 in 1.0 miles South 4.6 mph - 0.09 in Rain Rain
7:26 PM 73.4°F 71.6°F 94% 29.73 in 2.0 miles SE 4.6 mph - 0.15 in Rain Rain
7:31 PM 73.4°F 71.6°F 94% 29.73 in 3.0 miles SSE 3.5 mph - 0.15 in Rain Light Rain
7:52 PM 73.0°F 72.0°F 96% 29.73 in 2.0 miles South 4.6 mph - 0.20 in Rain Rain
8:03 PM 73.4°F 71.6°F 94% 29.75 in 3.0 miles South 4.6 mph - 0.00 in Rain Light Rain
8:23 PM 73.4°F 71.6°F 94% 29.75 in 2.5 miles South 9.2 mph 19.6 mph 0.06 in Rain Light Rain
8:32 PM 73.4°F 71.6°F 94% 29.76 in 3.0 miles Variable 6.9 mph - 0.08 in Rain Rain
8:44 PM 73.4°F 71.6°F 94% 29.76 in 2.0 miles South 6.9 mph - 0.16 in Rain Heavy Rain
8:52 PM 73.9°F 72.0°F 93% 29.75 in 3.0 miles SW 5.8 mph - 0.18 in Rain Light Rain
8:59 PM 73.4°F 71.6°F 94% 29.76 in 2.0 miles SSW 6.9 mph - 0.03 in Rain Rain
9:31 PM 73.4°F 71.6°F 94% 29.76 in 1.8 miles SSE 4.6 mph - 0.21 in Rain Rain
9:39 PM 73.4°F 71.6°F 94% 29.76 in 2.0 miles South 11.5 mph - 0.26 in Rain Rain
9:52 PM 73.9°F 72.0°F 93% 29.76 in 1.8 miles SSW 10.4 mph 19.6 mph 0.40 in Rain Rain
9:59 PM 73.4°F 71.6°F 94% 29.77 in 1.8 miles SSW 9.2 mph - 0.06 in Rain Heavy Rain
10:16 PM 73.4°F 71.6°F 94% 29.78 in 1.5 miles SW 9.2 mph - 0.24 in Rain Heavy Rain
10:23 PM 73.4°F 71.6°F 94% 29.78 in 1.5 miles WSW 5.8 mph - 0.31 in Rain Heavy Rain
10:32 PM 73.4°F 71.6°F 94% 29.78 in 2.0 miles SW 6.9 mph - 0.35 in Rain Rain
10:49 PM 73.4°F 71.6°F 94% 29.78 in 1.8 miles SSW 6.9 mph - 0.48 in Rain Heavy Rain
10:52 PM 73.0°F 72.0°F 96% 29.77 in 1.5 miles SW 6.9 mph - 0.49 in Rain Rain
11:04 PM 73.4°F 71.6°F 94% 29.79 in 4.0 miles SSW 9.2 mph - 0.04 in Rain Light Rain
11:52 PM 72.0°F 71.1°F 97% 29.78 in 8.0 miles South 3.5 mph - 0.07 in Rain Light Rain

Astronomy

Sunrise:06:23 AM (CDT) Moon Rise:11:21 AM (CDT)9/4
Sunset:07:12 PM (CDT) Moon Set:09:29 PM (CDT)9/4
Moon Phase
Sep. 04 Sep. 07 Sep. 15 Sep. 22 Sep. 29

Copyright © 2009 The Weather Underground, Inc.