Burlington, WA
on Sunday, September 7, 2008

Sunday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 69°F 70°F 89°F (1981)
Min Temperature 53°F 48°F 35°F (1960)
Degree Days
Heating Degree Days 4    
Growing Degree Days11 (Base °F )  
Moisture
Dew Point 54°F   
Average Humidity 85    
Maximum Humidity 100    
Minimum Humidity 64    
Precipitation
Precipitation 0.00 in in in ()
Wind
Wind Speed 4 mph   
Max Wind Speed 15 mph   
Max Gust Speed 18 mph   
Visibility 9 miles   
Events     
Averages and records for this station are not official NWS values.
Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Seasonal Weather Averages
Time(PDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:10 AM 55.4°F 53.6°F 94% 30.12 in 10.0 miles NW 3.5 mph - 0.00 in   Clear
12:30 AM 55.4°F 53.6°F 94% 30.12 in 10.0 miles NW 5.8 mph - 0.00 in   Clear
12:50 AM 55.4°F 53.6°F 94% 30.12 in 10.0 miles Calm Calm - 0.00 in   Clear
1:10 AM 55.4°F 53.6°F 94% 30.12 in 10.0 miles NW 3.5 mph - 0.00 in   Clear
1:30 AM 55.4°F 55.4°F 100% 30.12 in 10.0 miles NW 4.6 mph - 0.00 in   Clear
1:50 AM 55.4°F 53.6°F 94% 30.12 in 10.0 miles WNW 6.9 mph - 0.00 in   Clear
2:10 AM 55.4°F 53.6°F 94% 30.12 in 10.0 miles NW 5.8 mph - 0.00 in   Clear
2:30 AM 55.4°F 53.6°F 94% 30.12 in 10.0 miles WNW 4.6 mph - 0.00 in   Clear
2:50 AM 57.2°F 55.4°F 94% 30.12 in 10.0 miles WNW 3.5 mph - 0.00 in   Clear
3:10 AM 53.6°F 53.6°F 100% 30.12 in 10.0 miles NNW 3.5 mph - 0.00 in   Clear
3:30 AM 55.4°F 55.4°F 100% 30.12 in 10.0 miles NW 4.6 mph - 0.00 in   Clear
4:10 AM 53.6°F 53.6°F 100% 30.13 in 9.0 miles North 6.9 mph - 0.00 in   Clear
4:30 AM 55.4°F 55.4°F 100% 30.13 in 6.0 miles North 8.1 mph - 0.00 in   Clear
4:50 AM 55.4°F 55.4°F 100% 30.13 in 4.0 miles NNW 9.2 mph - 0.00 in   Clear
5:10 AM 55.4°F 55.4°F 100% 30.13 in 7.0 miles NNW 8.1 mph - 0.00 in   Clear
5:30 AM 55.4°F 55.4°F 100% 30.13 in 7.0 miles NNW 5.8 mph - 0.00 in   Clear
5:50 AM 55.4°F 55.4°F 100% 30.13 in 6.0 miles NNW 8.1 mph - 0.00 in   Clear
6:10 AM 55.4°F 55.4°F 100% 30.14 in 9.0 miles North 9.2 mph - 0.00 in   Clear
6:30 AM 55.4°F 55.4°F 100% 30.14 in 8.0 miles NNW 9.2 mph - 0.00 in   Clear
6:50 AM 55.4°F 55.4°F 100% 30.14 in 5.0 miles NNW 8.1 mph - 0.00 in   Clear
7:10 AM 55.4°F 55.4°F 100% 30.14 in 7.0 miles NNW 9.2 mph - 0.00 in   Clear
7:30 AM 55.4°F 55.4°F 100% 30.15 in 8.0 miles NW 9.2 mph - 0.00 in   Clear
7:50 AM 57.2°F 55.4°F 94% 30.15 in 9.0 miles NNW 8.1 mph - 0.00 in   Clear
8:10 AM 57.2°F 55.4°F 94% 30.16 in 10.0 miles NNW 5.8 mph - 0.00 in   Clear
8:30 AM 59.0°F 55.4°F 88% 30.16 in 10.0 miles North 5.8 mph - 0.00 in   Clear
8:50 AM 60.8°F 57.2°F 88% 30.16 in 10.0 miles NNW 6.9 mph - 0.00 in   Clear
9:10 AM 60.8°F 57.2°F 88% 30.15 in 10.0 miles NNW 6.9 mph - 0.00 in   Clear
9:30 AM 60.8°F 57.2°F 88% 30.15 in 10.0 miles NNW 9.2 mph - 0.00 in   Clear
9:50 AM 62.6°F 57.2°F 82% 30.15 in 9.0 miles NNW 9.2 mph - 0.00 in   Clear
10:10 AM 62.6°F 55.4°F 77% 30.15 in 8.0 miles NNW 8.1 mph - 0.00 in   Clear
10:30 AM 62.6°F 55.4°F 77% 30.15 in 9.0 miles NW 9.2 mph - 0.00 in   Clear
10:50 AM 64.4°F 57.2°F 77% 30.15 in 10.0 miles NNW 10.4 mph - 0.00 in   Clear
11:10 AM 64.4°F 57.2°F 77% 30.15 in 9.0 miles NNW 9.2 mph - 0.00 in   Clear
11:30 AM 66.2°F 55.4°F 68% 30.15 in 6.0 miles NW 10.4 mph - 0.00 in   Clear
11:50 AM 66.2°F 57.2°F 73% 30.15 in 10.0 miles NNW 6.9 mph - 0.00 in   Clear
12:10 PM 68.0°F 57.2°F 68% 30.15 in 8.0 miles NNW 8.1 mph - 0.00 in   Clear
12:30 PM 68.0°F 57.2°F 68% 30.15 in 10.0 miles WNW 9.2 mph - 0.00 in   Clear
12:50 PM 68.0°F 57.2°F 68% 30.14 in 8.0 miles NW 8.1 mph - 0.00 in   Clear
1:10 PM 68.0°F 57.2°F 68% 30.14 in 10.0 miles WNW 9.2 mph - 0.00 in   Clear
1:30 PM 69.8°F 59.0°F 68% 30.13 in 9.0 miles WNW 10.4 mph - 0.00 in   Clear
1:50 PM 69.8°F 57.2°F 64% 30.13 in 10.0 miles WNW 9.2 mph - 0.00 in   Clear
2:10 PM 69.8°F 57.2°F 64% 30.13 in 10.0 miles NW 11.5 mph - 0.00 in   Clear
2:30 PM 69.8°F 57.2°F 64% 30.12 in 10.0 miles WNW 13.8 mph - 0.00 in   Clear
2:50 PM 69.8°F 57.2°F 64% 30.11 in 9.0 miles NW 11.5 mph - 0.00 in   Clear
3:10 PM 69.8°F 57.2°F 64% 30.11 in 10.0 miles WNW 10.4 mph - 0.00 in   Clear
3:30 PM 69.8°F 57.2°F 64% 30.10 in 9.0 miles WNW 13.8 mph - 0.00 in   Clear
4:10 PM 69.8°F 57.2°F 64% 30.09 in 10.0 miles WNW 11.5 mph - 0.00 in   Clear
4:30 PM 69.8°F 57.2°F 64% 30.08 in 9.0 miles NW 13.8 mph 17.3 mph 0.00 in   Clear
4:50 PM 69.8°F 57.2°F 64% 30.08 in 8.0 miles WNW 10.4 mph - 0.00 in   Clear
5:10 PM 68.0°F 55.4°F 64% 30.08 in 10.0 miles WNW 15.0 mph - 0.00 in   Clear
5:30 PM 68.0°F 55.4°F 64% 30.08 in 10.0 miles NW 15.0 mph 18.4 mph 0.00 in   Clear
5:50 PM 66.2°F 55.4°F 68% 30.08 in 10.0 miles WNW 11.5 mph - 0.00 in   Clear
6:10 PM 66.2°F 55.4°F 68% 30.07 in 10.0 miles WNW 9.2 mph - 0.00 in   Clear
6:30 PM 66.2°F 55.4°F 68% 30.07 in 9.0 miles WNW 11.5 mph - 0.00 in   Clear
6:50 PM 66.2°F 55.4°F 68% 30.07 in 10.0 miles WNW 11.5 mph - 0.00 in   Clear
7:10 PM 64.4°F 55.4°F 73% 30.06 in 9.0 miles NW 12.7 mph - 0.00 in   Clear
7:30 PM 64.4°F 53.6°F 68% 30.06 in 10.0 miles NW 13.8 mph - 0.00 in   Clear
7:50 PM 64.4°F 53.6°F 68% 30.06 in 10.0 miles NW 12.7 mph - 0.00 in   Clear
8:10 PM 62.6°F 53.6°F 72% 30.05 in 10.0 miles WNW 8.1 mph - 0.00 in   Clear
8:30 PM 62.6°F 53.6°F 72% 30.05 in 10.0 miles NW 9.2 mph - 0.00 in   Clear
8:50 PM 60.8°F 53.6°F 77% 30.06 in 10.0 miles NW 8.1 mph - 0.00 in   Clear
9:10 PM 60.8°F 55.4°F 82% 30.06 in 10.0 miles NW 6.9 mph - 0.00 in   Clear
9:30 PM 59.0°F 53.6°F 82% 30.07 in 10.0 miles NNW 6.9 mph - 0.00 in   Clear
9:50 PM 59.0°F 55.4°F 88% 30.07 in 10.0 miles Calm Calm - 0.00 in   Clear
10:10 PM 57.2°F 55.4°F 94% 30.07 in 10.0 miles Calm Calm - 0.00 in   Clear
10:30 PM 59.0°F 55.4°F 88% 30.07 in 10.0 miles WNW 3.5 mph - 0.00 in   Clear
10:50 PM 57.2°F 53.6°F 88% 30.07 in 10.0 miles North 3.5 mph - 0.00 in   Clear
11:10 PM 55.4°F 53.6°F 94% 30.07 in 10.0 miles Calm Calm - 0.00 in   Clear
11:30 PM 57.2°F 55.4°F 94% 30.07 in 10.0 miles NW 4.6 mph - 0.00 in   Clear
11:50 PM 53.6°F 53.6°F 100% 30.08 in 10.0 miles WNW 3.5 mph - 0.00 in   Clear

Astronomy

Sunrise:06:36 AM (PDT) Moon Rise:03:37 PM (PDT)9/7
Sunset:07:37 PM (PDT) Moon Set:11:04 PM (PDT)9/7
Moon Phase
Sep. 07 Sep. 15 Sep. 22 Sep. 29 Oct. 07

Copyright © 2009 The Weather Underground, Inc.